Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 11-May-2024 03:18:41 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km W of Alberto Oviedo Mota, B.C., MX 2.6 000829515 mi 1715406476Fri, 10-May-2024 22:47:56 PDT map
13 km W of Alberto Oviedo Mota, B.C., MX 2.0 000829515 mi 1715404719Fri, 10-May-2024 22:18:39 PDT map
12 km E of Lima, Montana 2.7 001146712 mi 1715357511Fri, 10-May-2024 09:11:51 PDT map
15 km SW of Thatcher, Utah 2.4 000954593 mi 1715352566Fri, 10-May-2024 07:49:26 PDT map
13 km WSW of Lincoln, CA 2.2 000180112 mi 1715344098Fri, 10-May-2024 05:28:18 PDT map
214 km WSW of Tofino, Canada 4.3 001391864 mi 1715341478Fri, 10-May-2024 04:44:38 PDT map
16 km E of Little Lake, CA 2.3 000412256 mi 1715335261Fri, 10-May-2024 03:01:01 PDT map
10 km NE of Coso Junction, CA 2.2 000391243 mi 1715320641Thu, 09-May-2024 22:57:21 PDT map
17 km NE of Stanley, Idaho 2.5 000992616 mi 1715316668Thu, 09-May-2024 21:51:08 PDT map
17 km NE of Stanley, Idaho 2.5 000992617 mi 1715315817Thu, 09-May-2024 21:36:57 PDT map
17 km WSW of Delta, B.C., MX 2.4 000824512 mi 1715311085Thu, 09-May-2024 20:18:05 PDT map
off the coast of Oregon 3.3 000852530 mi 1715309273Thu, 09-May-2024 19:47:53 PDT map
9 km W of Cascade, Montana 2.6 001390864 mi 1715304661Thu, 09-May-2024 18:31:01 PDT map
17 km NNE of Laytonville, CA 2.1 000313194 mi 1715292771Thu, 09-May-2024 15:12:51 PDT map
140 km W of Brookings, OR 2.9 000605376 mi 1715290460Thu, 09-May-2024 14:34:20 PDT map
53 km ESE of Goldfield, Nevada 2.0 000470292 mi 1715289851Thu, 09-May-2024 14:24:11 PDT map
11 km W of Delta, B.C., MX 2.4 000822511 mi 1715289566Thu, 09-May-2024 14:19:26 PDT map
7 km NNW of The Geysers, CA 2.5 000185115 mi 1715288993Thu, 09-May-2024 14:09:53 PDT map
86 km SSW of Avalon, California 2.7 000596370 mi 1715286593Thu, 09-May-2024 13:29:53 PDT map
9 km E of Milpitas, CA 2.1 00002717 mi 1715268437Thu, 09-May-2024 08:27:17 PDT map
20 km SSE of Joshua Tree, CA 2.0 000641398 mi 1715267514Thu, 09-May-2024 08:11:54 PDT map
10 km W of Humboldt Hill, CA 2.5 000429267 mi 1715265577Thu, 09-May-2024 07:39:37 PDT map
4 km NNE of Day Valley, CA 2.1 00002616 mi 1715264659Thu, 09-May-2024 07:24:19 PDT map
4 km NNE of Day Valley, CA 2.4 00002717 mi 1715261263Thu, 09-May-2024 06:27:43 PDT map
13 km NNE of Stanley, Idaho 2.4 000988614 mi 1715255689Thu, 09-May-2024 04:54:49 PDT map
20 km SSE of Joshua Tree, CA 2.7 000641398 mi 1715248615Thu, 09-May-2024 02:56:55 PDT map
3 km E of Fontana, CA 2.0 000546339 mi 1715246991Thu, 09-May-2024 02:29:51 PDT map
16 km SW of Thatcher, Utah 2.0 000952592 mi 1715245468Thu, 09-May-2024 02:04:28 PDT map
11 km SSW of Borrego Springs, CA 2.2 000683424 mi 1715240996Thu, 09-May-2024 00:49:56 PDT map
7 km WNW of Cobb, CA 2.0 000187116 mi 1715224317Wed, 08-May-2024 20:11:57 PDT map
9 km SW of Corona, CA 2.3 000553343 mi 1715222672Wed, 08-May-2024 19:44:32 PDT map
6 km NW of The Geysers, CA 2.3 000184115 mi 1715219514Wed, 08-May-2024 18:51:54 PDT map
0 km NNE of Whitehawk, CA 2.9 000301187 mi 1715183945Wed, 08-May-2024 08:59:05 PDT map
16 km SW of Thatcher, Utah 2.2 000953592 mi 1715173459Wed, 08-May-2024 06:04:19 PDT map
16 km SW of Thatcher, Utah 2.5 000953592 mi 1715171105Wed, 08-May-2024 05:25:05 PDT map
4 km S of Caribou, CA 2.6 000317197 mi 1715132157Tue, 07-May-2024 18:35:57 PDT map
7 km NW of Delta, B.C., MX 4.1 000822511 mi 1715130876Tue, 07-May-2024 18:14:36 PDT map
9 km SW of Corona, CA 2.3 000552343 mi 1715126436Tue, 07-May-2024 17:00:36 PDT map
14 km NNE of Stanley, Idaho 2.2 000989615 mi 1715119335Tue, 07-May-2024 15:02:15 PDT map
152 km WSW of Port Orford, Oregon 2.7 000679422 mi 1715114266Tue, 07-May-2024 13:37:46 PDT map
9 km NE of Gilroy, CA 2.1 00005132 mi 1715104411Tue, 07-May-2024 10:53:31 PDT map
14 km NNE of Stanley, Idaho 2.1 000989615 mi 1715103258Tue, 07-May-2024 10:34:18 PDT map
13 km NNE of Stanley, Idaho 2.5 000988614 mi 1715101232Tue, 07-May-2024 10:00:32 PDT map
14 km NNE of Stanley, Idaho 2.3 000989614 mi 1715100682Tue, 07-May-2024 09:51:22 PDT map
14 km NNE of Stanley, Idaho 2.4 000989615 mi 1715099639Tue, 07-May-2024 09:33:59 PDT map
3 km ESE of The Geysers, CA 2.0 000178111 mi 1715082780Tue, 07-May-2024 04:53:00 PDT map
16 km SW of Thatcher, Utah 2.8 000953592 mi 1715082457Tue, 07-May-2024 04:47:37 PDT map
15 km SW of Thatcher, Utah 2.0 000953592 mi 1715082129Tue, 07-May-2024 04:42:09 PDT map
16 km SW of Thatcher, Utah 2.0 000952592 mi 1715079660Tue, 07-May-2024 04:01:00 PDT map
23 km NNW of Tehachapi, CA 2.7 000380236 mi 1715068060Tue, 07-May-2024 00:47:40 PDT map
8 km SW of Stanley, Idaho 2.1 000966600 mi 1715064385Mon, 06-May-2024 23:46:25 PDT map
15 km SW of Thatcher, Utah 2.2 000954593 mi 1715059576Mon, 06-May-2024 22:26:16 PDT map
15 km SW of Thatcher, Utah 3.1 000953592 mi 1715059224Mon, 06-May-2024 22:20:24 PDT map
7 km ENE of El Centro, CA 2.0 000775481 mi 1715056157Mon, 06-May-2024 21:29:17 PDT map
37 km W of Ferndale, CA 2.6 000434270 mi 1715054743Mon, 06-May-2024 21:05:43 PDT map
13 km NNE of Stanley, Idaho 2.0 000988614 mi 1715023758Mon, 06-May-2024 12:29:18 PDT map
5 km E of Butte, Montana 2.0 001253778 mi 1715022275Mon, 06-May-2024 12:04:35 PDT map
11 km S of Bodfish, CA 2.4 000371231 mi 1715019453Mon, 06-May-2024 11:17:33 PDT map
52 km ENE of Maneadero, B.C., MX 2.4 000808502 mi 1715019005Mon, 06-May-2024 11:10:05 PDT map
15 km NNE of Stanley, Idaho 2.7 000990615 mi 1715011730Mon, 06-May-2024 09:08:50 PDT map
22 km WNW of Stanley, Idaho 2.1 000972604 mi 1715009513Mon, 06-May-2024 08:31:53 PDT map
15 km SW of Thatcher, Utah 2.0 000953592 mi 1714998209Mon, 06-May-2024 05:23:29 PDT map
9 km SW of Corona, CA 2.1 000552343 mi 1714997049Mon, 06-May-2024 05:04:09 PDT map
6 km NNW of Delta, B.C., MX 2.0 000824512 mi 1714995594Mon, 06-May-2024 04:39:54 PDT map
11 km NNW of New Harmony, Utah 2.2 000765475 mi 1714965475Sun, 05-May-2024 20:17:55 PDT map
16 km SW of Thatcher, Utah 2.0 000953592 mi 1714960649Sun, 05-May-2024 18:57:29 PDT map
10 km SSW of Borrego Springs, CA 2.0 000684425 mi 1714960601Sun, 05-May-2024 18:56:41 PDT map
15 km SW of Thatcher, Utah 2.0 000953592 mi 1714958072Sun, 05-May-2024 18:14:32 PDT map
15 km SW of Thatcher, Utah 2.0 000954593 mi 1714956186Sun, 05-May-2024 17:43:06 PDT map
15 km SW of Thatcher, Utah 2.6 000953592 mi 1714955702Sun, 05-May-2024 17:35:02 PDT map
15 km SW of Thatcher, Utah 2.1 000953592 mi 1714953223Sun, 05-May-2024 16:53:43 PDT map
14 km SW of Thatcher, Utah 3.4 000954593 mi 1714951907Sun, 05-May-2024 16:31:47 PDT map
16 km SW of Thatcher, Utah 4.4 000953592 mi 1714951814Sun, 05-May-2024 16:30:14 PDT map
1 km WNW of Kettleman City, CA 2.0 000231143 mi 1714949687Sun, 05-May-2024 15:54:47 PDT map
27 km NW of Stanley, Idaho 2.8 000974605 mi 1714949271Sun, 05-May-2024 15:47:51 PDT map
6 km NNW of The Geysers, CA 2.0 000185115 mi 1714948343Sun, 05-May-2024 15:32:23 PDT map
138 km WNW of Port Orford, Oregon 2.9 000730454 mi 1714944228Sun, 05-May-2024 14:23:48 PDT map
10 km NNE of Ocotillo Wells, CA 2.4 000702436 mi 1714938149Sun, 05-May-2024 12:42:29 PDT map
16 km SW of Thatcher, Utah 2.3 000953592 mi 1714933304Sun, 05-May-2024 11:21:44 PDT map
84 km E of Maneadero, B.C., MX 2.3 000859534 mi 1714931166Sun, 05-May-2024 10:46:06 PDT map
1 km N of Pinnacles, CA 2.3 00011370 mi 1714926418Sun, 05-May-2024 09:26:58 PDT map
73 km WNW of Petrolia, CA 2.7 000434270 mi 1714920077Sun, 05-May-2024 07:41:17 PDT map
75 km WNW of Petrolia, CA 3.0 000440273 mi 1714918197Sun, 05-May-2024 07:09:57 PDT map
15 km SSE of Mineral, CA 2.2 000336209 mi 1714901885Sun, 05-May-2024 02:38:05 PDT map
16 km ENE of Big Pine, CA 2.7 000342213 mi 1714899091Sun, 05-May-2024 01:51:31 PDT map
10 km NNW of Swan Lake, Montana 2.3 001367849 mi 1714898648Sun, 05-May-2024 01:44:08 PDT map
16 km SW of Deep Springs, CA 2.3 000348216 mi 1714895992Sun, 05-May-2024 00:59:52 PDT map
7 km N of Delta, B.C., MX 2.1 000824512 mi 1714895240Sun, 05-May-2024 00:47:20 PDT map
14 km WSW of Delta, B.C., MX 2.6 000824512 mi 1714894034Sun, 05-May-2024 00:27:14 PDT map
17 km WSW of Delta, B.C., MX 2.6 000825512 mi 1714894020Sun, 05-May-2024 00:27:00 PDT map
7 km NW of The Geysers, CA 2.0 000184114 mi 1714884013Sat, 04-May-2024 21:40:13 PDT map
5 km N of Kenilworth, Utah 2.1 001013629 mi 1714882787Sat, 04-May-2024 21:19:47 PDT map
100 km ESE of Maneadero, B.C., MX 2.0 000887551 mi 1714873444Sat, 04-May-2024 18:44:04 PDT map
10 km NNW of Cloverdale, CA 2.2 000201125 mi 1714872404Sat, 04-May-2024 18:26:44 PDT map
11 km NE of Cayucos, CA 2.1 000223138 mi 1714866271Sat, 04-May-2024 16:44:31 PDT map
13 km SW of Searles Valley, CA 2.3 000442274 mi 1714864542Sat, 04-May-2024 16:15:42 PDT map
6 km NNW of El Moro, Colorado 2.5 001549963 mi 1714860917Sat, 04-May-2024 15:15:17 PDT map
off the coast of Oregon 4.3 000959596 mi 1714850197Sat, 04-May-2024 12:16:37 PDT map
6 km WNW of Cobb, CA 2.4 000186115 mi 1714847598Sat, 04-May-2024 11:33:18 PDT map
6 km ESE of Orange Cove, CA 2.3 000258160 mi 1714845103Sat, 04-May-2024 10:51:43 PDT map
60 km ESE of Lovelock, Nevada 2.6 000472294 mi 1714843275Sat, 04-May-2024 10:21:15 PDT map
7 km SW of Holtville, CA 2.0 000780485 mi 1714834198Sat, 04-May-2024 07:49:58 PDT map
9 km SW of Corona, CA 2.4 000553344 mi 1714833849Sat, 04-May-2024 07:44:09 PDT map
7 km NW of The Geysers, CA 2.9 000185115 mi 1714831410Sat, 04-May-2024 07:03:30 PDT map
20 km WSW of Stanley, Idaho 2.3 000956594 mi 1714826004Sat, 04-May-2024 05:33:24 PDT map
20 km E of Little Lake, CA 2.4 000415258 mi 1714823509Sat, 04-May-2024 04:51:49 PDT map

106 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.