Choose a Region



Maximum Temperature Last 24h. 11/21/2024 at 09:00 UTC
No. Location Station ID Amount
1 Sherkin Island (Ireland) 03951 8.4°C
2 Valentia Observatory (Ireland) 03953 7.6°C
3 Roches Point (Ireland) 03952 7.3°C
4 Johnstown Castle (Ireland) 03956 6.1°C
5 Malin Head (Ireland) 03980 6.1°C
6 Shannon Airport (Ireland) 03962 5.2°C
7 Dublin Airport (Ireland) 03969 5.1°C
8 Mace Head (Ireland) 03963 4.9°C
9 Cork Airport (Ireland) 03955 4.8°C
10 Casement Aerodrome (Ireland) 03967 4.6°C
11 Belmullet (Ireland) 03976 4.4°C
12 Ballyhaise, Cavan (Ireland) 03979 4.1°C
13 Oak Park, Carlow (Ireland) 03961 4.1°C
14 Finner (Ireland) 03978 3.9°C
15 Mullingar (Ireland) 03971 3.9°C
16 Gurteen (Ireland) 03966 3.2°C
17 Claremorris (Ireland) 03970 1.8°C
18 Connaught Airport (Ireland) 03973 1.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 11/21/2024 at 09:00 UTC
No. Location Station ID Amount
1 Finner (Ireland) 03978 -1.9°C
2 Ballyhaise, Cavan (Ireland) 03979 -1.8°C
3 Claremorris (Ireland) 03970 -1.3°C
4 Connaught Airport (Ireland) 03973 -1.3°C
5 Gurteen (Ireland) 03966 -1.2°C
6 Oak Park, Carlow (Ireland) 03961 -1.2°C
7 Mullingar (Ireland) 03971 -0.9°C
8 Dublin Airport (Ireland) 03969 -0.7°C
9 Casement Aerodrome (Ireland) 03967 -0.3°C
10 Shannon Airport (Ireland) 03962 -0.2°C
11 Belmullet (Ireland) 03976 0°C
12 Cork Airport (Ireland) 03955 0°C
13 Mace Head (Ireland) 03963 0.1°C
14 Valentia Observatory (Ireland) 03953 0.2°C
15 Roches Point (Ireland) 03952 0.5°C
16 Sherkin Island (Ireland) 03951 0.8°C
17 Johnstown Castle (Ireland) 03956 1.3°C
18 Malin Head (Ireland) 03980 1.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 11/21/2024 at 09:00 UTC
No. Location Station ID Amount
1 Sherkin Island (Ireland) 03951 6.6 mm
2 Valentia Observatory (Ireland) 03953 5.2 mm
3 Roches Point (Ireland) 03952 4.6 mm
4 Malin Head (Ireland) 03980 4.5 mm
5 Johnstown Castle (Ireland) 03956 3.2 mm
6 Cork Airport (Ireland) 03955 3.2 mm
7 Shannon Airport (Ireland) 03962 2.8 mm
8 Belmullet (Ireland) 03976 2 mm
9 Mace Head (Ireland) 03963 1.8 mm
10 Mullingar (Ireland) 03971 1.5 mm
11 Gurteen (Ireland) 03966 1.5 mm
12 Oak Park, Carlow (Ireland) 03961 1.4 mm
13 Casement Aerodrome (Ireland) 03967 1.3 mm
14 Dublin Airport (Ireland) 03969 1.2 mm
15 Finner (Ireland) 03978 0.7 mm
16 Claremorris (Ireland) 03970 0.5 mm
17 Ballyhaise, Cavan (Ireland) 03979 0.1 mm
18 Connaught Airport (Ireland) 03973 -0.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list