Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 16-Apr-2024 00:08:22 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km NW of Pinnacles, CA 2.0 00010263 mi 1713249862Mon, 15-Apr-2024 23:44:22 PDT map
46 km W of Petrolia, CA 3.0 000421262 mi 1713236921Mon, 15-Apr-2024 20:08:41 PDT map
8 km N of Avenal, CA 2.4 000214133 mi 1713222662Mon, 15-Apr-2024 16:11:02 PDT map
18 km E of Julian, CA 2.0 000693431 mi 1713197008Mon, 15-Apr-2024 09:03:28 PDT map
69 km W of Petrolia, CA 3.0 000436271 mi 1713171336Mon, 15-Apr-2024 01:55:36 PDT map
12 km SSW of Levan, Utah 2.3 000915569 mi 1713151328Sun, 14-Apr-2024 20:22:08 PDT map
17 km SW of Westley, CA 2.9 00006540 mi 1713124623Sun, 14-Apr-2024 12:57:03 PDT map
7 km E of Port Hueneme, CA 2.0 000436271 mi 1713116801Sun, 14-Apr-2024 10:46:41 PDT map
4 km N of Frazier Park, CA 2.0 000385239 mi 1713106390Sun, 14-Apr-2024 07:53:10 PDT map
30 km W of Olancha, CA 2.0 000346215 mi 1713102652Sun, 14-Apr-2024 06:50:52 PDT map
28 km E of Primo Tapia, B.C., MX 2.6 000751467 mi 1713096836Sun, 14-Apr-2024 05:13:56 PDT map
30 km W of Olancha, CA 2.4 000346215 mi 1713089337Sun, 14-Apr-2024 03:08:57 PDT map
6 km WNW of Cobb, CA 2.2 000186115 mi 1713088240Sun, 14-Apr-2024 02:50:40 PDT map
6 km NNW of Delta, B.C., MX 2.0 000824512 mi 1713079287Sun, 14-Apr-2024 00:21:27 PDT map
21 km N of Ridgecrest, CA 2.6 000425264 mi 1713077256Sat, 13-Apr-2024 23:47:36 PDT map
9 km NE of Gilroy, CA 2.4 00005132 mi 1713075836Sat, 13-Apr-2024 23:23:56 PDT map
8 km W of Progreso, B.C., MX 2.2 000778484 mi 1713069404Sat, 13-Apr-2024 21:36:44 PDT map
13 km NNE of Borrego Springs, CA 3.8 000677421 mi 1713024518Sat, 13-Apr-2024 09:08:38 PDT map
4 km WSW of West Bishop, CA 3.1 000312194 mi 1713015917Sat, 13-Apr-2024 06:45:17 PDT map
13 km SSE of Manton, CA 2.3 000340211 mi 1713015310Sat, 13-Apr-2024 06:35:10 PDT map
18 km WNW of Auburn, Wyoming 2.6 001106687 mi 1713001545Sat, 13-Apr-2024 02:45:45 PDT map
7 km NW of The Geysers, CA 2.3 000186115 mi 1712999927Sat, 13-Apr-2024 02:18:47 PDT map
13 km ESE of Lincoln, Montana 2.6 001324822 mi 1712998992Sat, 13-Apr-2024 02:03:12 PDT map
13 km NE of Ashford, Washington 2.2 001065662 mi 1712998644Sat, 13-Apr-2024 01:57:24 PDT map
8 km S of Princeton, Canada 2.0 001352840 mi 1712957652Fri, 12-Apr-2024 14:34:12 PDT map
2 km SE of Long Beach, CA 2.6 000523325 mi 1712949888Fri, 12-Apr-2024 12:24:48 PDT map
12 km E of Red Bluff, CA 2.9 000321199 mi 1712946102Fri, 12-Apr-2024 11:21:42 PDT map
71 km W of Petrolia, CA 2.4 000439273 mi 1712943671Fri, 12-Apr-2024 10:41:11 PDT map
78 km W of Petrolia, CA 4.0 000442275 mi 1712941652Fri, 12-Apr-2024 10:07:32 PDT map
7 km NW of The Geysers, CA 2.2 000185115 mi 1712940140Fri, 12-Apr-2024 09:42:20 PDT map
11 km E of Ocotillo, CA 2.1 000753468 mi 1712913757Fri, 12-Apr-2024 02:22:37 PDT map
13 km ESE of Hatch, Utah 2.1 000859534 mi 1712906082Fri, 12-Apr-2024 00:14:42 PDT map
8 km NE of Gilroy, CA 2.6 00005132 mi 1712903037Thu, 11-Apr-2024 23:23:57 PDT map
12 km NW of Pinnacles, CA 2.2 00010263 mi 1712900846Thu, 11-Apr-2024 22:47:26 PDT map
6 km SW of Boonville, CA 2.0 000224139 mi 1712900181Thu, 11-Apr-2024 22:36:21 PDT map
81 km W of Petrolia, CA 2.5 000446277 mi 1712891326Thu, 11-Apr-2024 20:08:46 PDT map
23 km WSW of Hiko, Nevada 2.2 000580361 mi 1712881230Thu, 11-Apr-2024 17:20:30 PDT map
6 km N of Shingletown, CA 2.2 000364226 mi 1712879093Thu, 11-Apr-2024 16:44:53 PDT map
6 km NNW of Smiths Ferry, Idaho 2.5 000930578 mi 1712866384Thu, 11-Apr-2024 13:13:04 PDT map
19 km SE of Pinnacles, CA 2.3 00013282 mi 1712860515Thu, 11-Apr-2024 11:35:15 PDT map
3 km ESE of Berkeley, CA 2.2 00006842 mi 1712826786Thu, 11-Apr-2024 02:13:06 PDT map
12 km NW of Roseville, CA 2.1 000180112 mi 1712822241Thu, 11-Apr-2024 00:57:21 PDT map
34 km S of Virginia City, Montana 2.1 001201746 mi 1712795990Wed, 10-Apr-2024 17:39:50 PDT map
7 km SSW of Muir Beach, CA 2.2 00007848 mi 1712778910Wed, 10-Apr-2024 12:55:10 PDT map
4 km SE of Home Gardens, CA 2.0 000559348 mi 1712778126Wed, 10-Apr-2024 12:42:06 PDT map
1 km SE of Aromas, CA 2.2 00005534 mi 1712775149Wed, 10-Apr-2024 11:52:29 PDT map
16 km SSE of Ocotillo, CA 2.1 000759472 mi 1712757133Wed, 10-Apr-2024 06:52:13 PDT map
23 km NNW of Simmler, CA 2.4 000258160 mi 1712748171Wed, 10-Apr-2024 04:22:51 PDT map
8 km WNW of Cobb, CA 2.0 000188117 mi 1712737832Wed, 10-Apr-2024 01:30:32 PDT map
8 km WNW of Cobb, CA 2.2 000188117 mi 1712737828Wed, 10-Apr-2024 01:30:28 PDT map
15 km N of Morgan Hill, CA 3.0 00003421 mi 1712736576Wed, 10-Apr-2024 01:09:36 PDT map
17 km NNW of Santa Rita, Montana 3.5 001500932 mi 1712717961Tue, 09-Apr-2024 19:59:21 PDT map
42 km NE of Herlong, California 2.4 000401249 mi 1712717632Tue, 09-Apr-2024 19:53:52 PDT map
41 km WSW of Empire, Nevada 2.4 000401249 mi 1712717322Tue, 09-Apr-2024 19:48:42 PDT map
41 km ENE of Maneadero, B.C., MX 2.9 000804500 mi 1712708813Tue, 09-Apr-2024 17:26:53 PDT map
3 km W of Yacolt, Washington 2.4 000956594 mi 1712699976Tue, 09-Apr-2024 14:59:36 PDT map
8 km NE of Markleeville, CA 2.2 000259161 mi 1712689087Tue, 09-Apr-2024 11:58:07 PDT map
40 km WSW of Empire, Nevada 2.6 000405252 mi 1712660355Tue, 09-Apr-2024 03:59:15 PDT map
37 km WSW of Empire, Nevada 2.8 000409254 mi 1712659202Tue, 09-Apr-2024 03:40:02 PDT map
1 km WSW of Banning, CA 2.5 000595370 mi 1712651519Tue, 09-Apr-2024 01:31:59 PDT map

60 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.