NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
07    06.7    08.7   13:45    05.1   22:32     11.6     00.0    00.5   25.0     68.5    13:51     WNW
08    06.1    08.0   13:42    04.7   08:51     12.2     00.0    00.0   16.0     46.3    01:05      NW
09    05.0    07.6   13:54    03.2   08:39     13.3     00.0    00.0   12.5     31.4    01:24      NW
10    06.0    07.4   13:47    04.8   00:38     12.3     00.0    00.0   05.3     27.8    16:41     NNW
11    05.9    06.6   13:37    05.3   22:44     12.4     00.0    00.0   01.4     20.4    12:42      NE
12    05.8    06.2   16:03    05.5   00:35     12.5     00.0    00.0   01.5     12.9    14:16     ENE
13    05.6    07.3   14:30    03.7   08:13     12.7     00.0    00.0   03.1     20.4    13:34     WNW
14    06.0    09.9   22:47   -00.1   08:45     12.3     00.0    00.3   01.5     18.5    22:22      W 
15    11.5    14.3   12:41    09.7   00:00     06.8     00.0    00.0   03.7     22.2    08:27     WSW
16    10.2    11.3   13:55    09.2   07:56     08.1     00.0    00.0   03.0     22.2    13:42      SW
17    11.6    12.8   20:16    09.9   00:05     06.7     00.0    14.2   17.7     64.8    16:48      S 
18    09.7    12.3   06:34    05.3   00:00     08.6     00.0    10.7   08.9     50.0    05:22      W 
19    05.0    07.8   14:39    03.2   20:31     13.3     00.0    00.0   07.5     33.3    05:47      W 
20    07.7    11.1   14:09    03.4   01:02     10.6     00.0    01.3   04.5     29.6    13:43      W 
21    09.6    12.1   13:15    05.4   23:03     08.7     00.0    00.8   13.2     53.6    22:21      W 
22    05.5    08.3   14:39    03.5   04:55     12.8     00.0    05.3   14.2     50.0    14:07      W 
23    08.8    13.1   18:32    03.9   04:34     09.5     00.0    00.3   04.4     29.6    16:57      W 
24    10.5    12.9   01:47    06.4   07:29     07.8     00.0    00.0   01.7     18.5    22:57     WSW
25    10.4    11.4   11:36    09.4   00:00     07.9     00.0    01.0   02.9     22.2    12:36      SW
26    09.5    10.6   13:30    08.8   00:00     08.8     00.0    02.0   02.0     16.6    11:10      S 
27    09.0    09.8   15:05    08.4   08:54     09.3     00.0    01.8   00.6     11.1    13:00      S 
28    08.4    09.5   14:31    06.4   22:37     09.9     00.0    00.5   00.8     11.1    13:02     SSW
29    08.9    11.2   14:46    07.0   06:44     09.4     00.0    00.0   02.5     22.2    03:59     WSW
30    09.5    10.8   13:24    08.0   06:54     08.8     00.0    00.0   05.3     29.6    21:59     WSW
31    10.9    11.6   13:35    09.9   00:20     07.4     00.0    12.7   10.6     46.3    12:09     WSW
--------------------------------------------------------------------------------------------------------
08.1 (8.1)   14.3  day 15    -00.1  day 14   253.8    000.0   078.7   06.8     68.5   day 07      W 
Min <   30: 25
Max Rain: 14.2 ON 17-12-25
Days of Rain: 13 (> .2mm) 4 (> 2mm) 0 (> 20mm)