Current Month Records Data collected since 1/12/2019 |
||
Temperature Records |
||
Highest Temperature | 12.6°C | 7/12/2019 |
Lowest Temperature | -1.5°C | 3/12/2019 |
Highest Heat Index | 12.6°C | 7/12/2019 |
Lowest Wind Chill | -1.6°C | 3/12/2019 |
Warmest Day (6am - 6pm) | 10.7°C | 6/12/2019 |
Warmest Night (6pm - 6am) | 11.5°C | 6/12/2019 |
Coldest Day (6am - 6pm) | 3.6°C | 15/12/2019 |
Coldest Night (6pm - 6am) | 0.2°C | 3/12/2019 |
Wind Records |
||
Maximum Wind Gust | 66.6 km/h | 9/12/2019 |
Highest Average Speed | 39.6 km/h | 10/12/2019 |
Highest Daily Wind Run | 401.1 km | 10/12/2019 |
Precipitation Records |
||
Highest Daily Precipitation | 12.4 mm | 10/12/2019 |
Highest Precipitation Rate | 24 mm/hr | 10/12/2019 |
Consecutive Days With Precipitation | 13 Days | Ending: 15/12/2019 |
Consecutive Days Without Precipitation | 6 Days | Ending: 3/12/2019 |
Humidity Records |
||
Highest Humidity | 90% | 10/12/2019 |
Lowest Humidity | 64% | 14/12/2019 |
Highest Dewpoint | 10.7°C | 10/12/2019 |
Lowest Dewpoint | -3.2°C | 3/12/2019 |
Barometer Records |
||
Highest Barormeter | 1034.9 hPa | 2/12/2019 |
Lowest Barometer | 975.6 hPa | 12/12/2019 |
Sun Records |
||
Highest Solar Radiation | 207.0 W/m² | 10/12/2019 |
Highest UV | 0.0 | 23/2/2012 |