Radar image courtesy of meteoradar.co.uk |

METRIC |
IMPERIAL
|
Updated: 03/10/2023 @ 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season November 1st to March 31th. 3 Snow manually measured usually around 7AM and 7PM. 7 Leaf Wetness is surface moisture on foliage. 0 being totally dry and 15 being totally saturated. 10 Historical average only to day 3 of just the month of October for this station since 2011. 11 Historical average rain this season to day 3 of October for this station since 2011. |
WXSIM Weather Forecast - Outlook This afternoon & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
Animated icons courtesy of www.meteotreviglio.com Precipitation average-to-date script courtesy of Murry Conarroe Version 6.90 - 30-Oct-2013 - Script Mods by: BurnsvilleWeatherLIVE.com |