NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.9    12.8   15:30    06.9   07:46     08.4     00.0    01.3   08.3     35.1    01:59     ESE
02    08.4    11.4   13:34    05.3   04:39     09.9     00.0    04.3   07.0     31.4    22:54     ESE
03    09.7    13.3   15:56    07.7   04:28     08.6     00.0    01.5   09.4     31.4    00:01      W 
04    09.6    11.8   12:23    07.5   01:43     08.7     00.0    20.8   10.9     51.8    23:10     SSE
05    11.9    14.2   14:10    10.6   02:25     06.4     00.0    11.9   21.1     62.9    22:11     SSW
06    12.1    14.2   14:11    08.6   21:16     06.2     00.0    03.0   25.1     70.3    11:16      S 
07    10.6    13.2   15:17    07.5   05:17     07.7     00.0    03.8   12.0     88.8    12:32      SW
08    07.4    10.6   14:19    05.6   20:38     10.9     00.0    31.0   11.2     53.6    22:43      NW
09    08.6    12.8   15:20    05.7   23:14     09.7     00.0    00.7   13.2     48.1    16:00      W 
10    10.8    12.5   17:30    06.9   00:01     07.5     00.0    04.6   13.9     48.1    15:21     SSW
11    11.3    12.6   12:33    10.4   07:05     07.0     00.0    00.8   09.9     37.0    18:45      SW
12    11.0    12.4   15:30    10.2   07:35     07.3     00.0    00.5   12.0     40.7    12:31      SW
13    11.6    15.2   12:53    07.6   23:35     06.7     00.0    00.3   10.8     44.4    15:45      W 
14    08.8    12.8   16:14    03.3   06:06     09.5     00.0    00.5   08.9     40.7    14:41     WSW
15    08.6    10.8   16:45    05.9   05:50     09.7     00.0    02.5   15.8     62.9    11:22      W 
16    09.5    13.6   16:50    07.4   00:00     08.8     00.0    00.3   12.2     42.5    15:14     WNW
17    09.3    14.3   17:07    05.3   06:53     09.0     00.0    00.5   09.4     35.1    20:24     WNW
18    10.0    13.9   18:24    05.9   07:00     08.3     00.0    00.3   06.5     35.1    23:16      W 
19    11.8    15.6   16:29    09.1   03:10     06.5     00.0    00.0   09.1     35.1    14:38     WNW
20    10.7    15.1   12:30    05.7   06:33     07.6     00.0    00.0   03.6     25.9    14:17     SSE
21    10.3    16.4   18:06    03.8   06:29     08.0     00.0    00.0   03.5     25.9    14:19      SE
22    11.9    17.1   13:05    06.4   06:04     06.4     00.0    00.0   05.1     33.3    14:37      NW
--------------------------------------------------------------------------------------------------------
10.2 (10.2)   17.1  day 22     03.3  day 14   178.8    000.0   100.3   10.9     88.8   day 06     WSW
Min <   30: 22
Max Rain: 31.0 ON 8-04-24
Days of Rain: 18 (> .2mm) 8 (> 2mm) 2 (> 20mm)