Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 30.5°C | 11/7/2026 |
| Lowest Temperature | -3.0°C | 4/1/2026 |
| Highest Heat Index | °C | 1/1/1970 |
| Lowest Wind Chill | -5.9°C | 5/1/2026 |
| Warmest Day (6am - 6pm) | 1/1/1970 | |
| Warmest Night (6pm - 6am) | 1/1/1970 | |
| Coldest Day (6am - 6pm) | 1/1/1970 | |
| Coldest Night (6pm - 6am) | 1/1/1970 | |
Wind Records |
||
| Maximum Wind Gust | 64.8 km/h | 16/1/2026 |
| Highest Average Speed | 58.3 km/h | 16/10/2026 |
| Highest Daily Wind Run | km | 1/1/1970 |
Precipitation Records |
||
| Highest Daily Precipitation | mm | 1/1/1970 |
| Highest Precipitation Rate | 0 mm/hr | 1/1/1970 |
| Consecutive Days With Precipitation | Days | Ending: 1/1/1970 |
| Consecutive Days Without Precipitation | Days | Ending: 1/1/1970 |
Humidity Records |
||
| Highest Humidity | % | 1/1/1970 |
| Lowest Humidity | % | 1/1/1970 |
| Highest Dewpoint | °C | 1/1/1970 |
| Lowest Dewpoint | °C | 1/1/1970 |
Barometer Records |
||
| Highest Barormeter | 1042.4 hPa | 2/11/2026 |
| Lowest Barometer | hPa | 1/1/1970 |
Sun Records |
||
| Highest Solar Radiation | W/m² | 1/1/1970 |
| Highest UV | 1/1/1970 | |




