Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 7.5°C | 1/1/2026 |
| Lowest Temperature | 0.4°C | 1/1/2026 |
| Highest Heat Index | 7.5°C | 1/1/2026 |
| Lowest Wind Chill | -0.1°C | 1/1/2026 |
| Warmest Day (6am - 6pm) | 5.8C | 1/1/2026 |
| Warmest Night (6pm - 6am) | 2.9C | 1/1/2026 |
| Coldest Day (6am - 6pm) | 5.8C | 1/1/2026 |
| Coldest Night (6pm - 6am) | 2.9C | 1/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 27.0 km/h | 1/1/2026 |
| Highest Average Speed | 19.8 km/h | 1/1/2026 |
| Highest Daily Wind Run | 178.1 km | 1/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/1/2026 |
| Highest Precipitation Rate | 0 mm/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2026 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 2/1/2026 |
Humidity Records |
||
| Highest Humidity | 90% | 1/1/2026 |
| Lowest Humidity | 80% | 1/1/2026 |
| Highest Dewpoint | 5.1°C | 1/1/2026 |
| Lowest Dewpoint | -1.3°C | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 1023.0 hPa | 1/1/2026 |
| Lowest Barometer | 1011.3 hPa | 2/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 28/5/2025 |
| Highest UV | 0.0 | 23/2/2012 |




