Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 11.4°C | 1/1/2025 |
Lowest Temperature | -4.3°C | 9/1/2025 |
Highest Heat Index | 11.4°C | 1/1/2025 |
Lowest Wind Chill | -9.1°C | 9/1/2025 |
Warmest Day (6am - 6pm) | 10.8C | 14/1/2025 |
Warmest Night (6pm - 6am) | 10.4C | 14/1/2025 |
Coldest Day (6am - 6pm) | -0.4C | 9/1/2025 |
Coldest Night (6pm - 6am) | -1.8C | 9/1/2025 |
Wind Records |
||
Maximum Wind Gust | 52.4 km/h | 7/1/2025 |
Highest Average Speed | 34.8 km/h | 7/1/2025 |
Highest Daily Wind Run | 314.9 km | 10/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 29.5 mm | 5/1/2025 |
Highest Precipitation Rate | 30 mm/hr | 1/1/2025 |
Consecutive Days With Precipitation | 11 Days | Ending: 16/1/2025 |
Consecutive Days Without Precipitation | 3 Days | Ending: 19/1/2025 |
Humidity Records |
||
Highest Humidity | 99% | 12/1/2025 |
Lowest Humidity | 76% | 10/1/2025 |
Highest Dewpoint | 11.1°C | 1/1/2025 |
Lowest Dewpoint | -5.4°C | 9/1/2025 |
Barometer Records |
||
Highest Barormeter | 1035.5 hPa | 12/1/2025 |
Lowest Barometer | 981.6 hPa | 5/1/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 25/1/2021 |
Highest UV | 0.0 | 23/2/2012 |