| WXSIM Forecast for: 
	   Waterford Issued by: Saratoga-Weather.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated: Thursday, 30-Oct-2025 09:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| Tonight | Fair in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain after midnight. Low 12°, but temperatures rising after midnight. Wind south-southwest around 37 kph, gusting to 53 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | 
| Friday | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely. High 15°. Wind south-southwest around 41 kph, gusting to 63 kph, in the morning, becoming 31 kph, gusting to 47 kph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. | 
| Friday night | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Rain likely in the evening, then a chance of rain after midnight. Low 10°. Wind southwest around 31 kph, gusting to 48 kph, in the evening, becoming 25 kph, gusting to 39 kph, after midnight. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. | 
| Saturday | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. High 11°. Wind west-southwest around 24 kph, gusting to 44 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | 
| Saturday night | Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. A chance of rain. Low 6°. Wind west-southwest around 20 kph, gusting to 44 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | 
| Sunday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. High 11°. Wind west-southwest around 21 kph, gusting to 35 kph, in the morning, becoming 27 kph, gusting to 43 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | 
| Sunday night | Dense overcast. Rain likely. Low 10°, but temperatures rising after midnight. Wind west-southwest around 41 kph, gusting to 57 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | 
| Monday | Dense overcast. Rain likely. High 15°. Wind west-southwest around 38 kph, gusting to 53 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | 
| Monday night | Dense overcast. A chance of rain in the evening, then rain likely after midnight. Low 13°. Wind southwest around 39 kph, gusting to 53 kph. Chance of precipitation 80 percent. Precipitation mostly between 5 and 10 mm. | 
| Tuesday | Dense overcast. Rain likely in the morning, then a chance of rain in the afternoon. High 15°. Wind south-southwest around 36 kph, gusting to 50 kph, in the morning, becoming 29 kph, gusting to 50 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | 
| Tuesday night | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 13°. Wind south-southwest around 18 kph, gusting to 34 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | 
| Wednesday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. High 13°. Wind west-southwest around 22 kph, gusting to 38 kph, in the morning, becoming 14 kph, gusting to 30 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | 
| Wednesday night | Dense overcast. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 9°. Wind south-southeast around 10 kph in the evening, becoming east-northeast around 17 kph, gusting to 36 kph, after midnight. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | 
WXSIM forecast formatting script by Saratoga-Weather.org.
Animated forecast icons courtesy of www.meteotreviglio.com. 

 
		 
		











