Trends as of 14/10/2026 at 09:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/10/2026 09:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.2 | 5.6 | 9.3 | S | 90 | 13.5 | 1021.0 | 0.0 |
| 5 minutes ago | 15.2 | 5.6 | 9.3 | WSW | 90 | 13.5 | 1021.1 | 0.0 |
| 10 minutes ago | 15.1 | 3.7 | 9.3 | WSW | 90 | 13.5 | 1021.2 | 0.0 |
| 15 minutes ago | 15.1 | 1.9 | 5.6 | SSE | 89 | 13.3 | 1021.2 | 0.0 |
| 20 minutes ago | 15.1 | 7.4 | 14.8 | SSE | 89 | 13.3 | 1021.2 | 0.0 |
| 30 minutes ago | 14.8 | 5.6 | 14.8 | SW | 90 | 13.2 | 1021.1 | 0.0 |
| 45 minutes ago | 14.6 | 1.9 | 5.6 | NW | 90 | 13.0 | 1021.4 | 0.0 |
| 60 minutes ago | 14.4 | 3.7 | 7.4 | NW | 90 | 12.8 | 1021.6 | 0.0 |
| 75 minutes ago | 14.4 | 1.9 | 7.4 | SSE | 90 | 12.8 | 1021.5 | 0.0 |
| 90 minutes ago | 14.3 | 1.9 | 9.3 | WNW | 91 | 12.9 | 1022.2 | 0.0 |
| 105 minutes ago | 14.2 | 3.7 | 9.3 | NW | 91 | 12.8 | 1022.0 | 0.0 |
| 120 minutes ago | 14.3 | 0.0 | 5.6 | WSW | 90 | 12.7 | 1021.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/10/2026 03:46 |
| Yest. | 5.2 mm | Week | 16.8 mm over last 7 days. |
| Month | 40.0 mm (10 rain days this month) | Month | 34.2 mm last month. |
| Year | 911.5 mm ( 111 rain days this year) | Year | 879.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.2 °C at 09:02 | Max > 30 °C | 0 days |
| Yest. | 17.1 °C at 14:26 | Max > 25 °C | 0 days |
| Month | 20.5 °C on 05/10/2026 | Warmest day | 17.7 °C on 05/10/2026 |
| Year | 30.5 °C on 11/07/2026 | Warmest night | 16.1 °C on 13/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 00:15 | Min < 0 °C | 0 days |
| Yest. | 9.9 °C at 23:20 | Min < -15 °C | 0 days |
| Month | 4.8 °C on 03/10/2026 | Coldest day | 10.6 °C on 08/10/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | 8.7 °C on 11/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.0 hPa at 09:06 | Today | 10.3 °C at 00:15 |
| Yest. | 1003.9 hPa at 02:35 | Yest. | 9.9 °C at 23:20 |
| Month | 1002.2 hPa on 12/10/2026 | Month | 4.8 °C on 03/10/2026 |
| Year | 959.0 hPa on 27/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.4 km/h W | |
| Gust | 5.1 km/h W | |
| Gust/hr | 18.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.6 km/h WNW at 09:01 | |
| Yest. | 33.8 km/h at 01:35 | |
| Month | 40.5 km/h on 09/10/2026 | |
| Year | 72.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 km/h WNW at 08:52 | |
| Yest. | 12.8 km/h at 03:42 | |
| Month | 30.0 km/h on 11/10/2026 | |
| Year | 57.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 12.58 km | |
| Month | 1256.24 km | |
| Year | 37850.48 km | |




