Trends as of 02/01/2026 at 03:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/01/2026 03:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 3.4 | 5.6 | 7.4 | WNW | 88 | 1.6 | 1011.4 | 0.0 |
| 5 minutes ago | 3.4 | 5.6 | 7.4 | WNW | 88 | 1.6 | 1011.5 | 0.0 |
| 10 minutes ago | 3.4 | 5.6 | 5.6 | NW | 88 | 1.6 | 1011.5 | 0.0 |
| 15 minutes ago | 3.4 | 5.6 | 7.4 | WNW | 88 | 1.6 | 1011.5 | 0.0 |
| 20 minutes ago | 3.5 | 5.6 | 9.3 | NW | 88 | 1.7 | 1011.5 | 0.0 |
| 30 minutes ago | 3.6 | 5.6 | 9.3 | WNW | 88 | 1.8 | 1011.4 | 0.0 |
| 45 minutes ago | 3.7 | 11.1 | 18.5 | WNW | 88 | 1.9 | 1011.6 | 0.0 |
| 60 minutes ago | 3.5 | 11.1 | 18.5 | WNW | 88 | 1.7 | 1011.8 | 0.0 |
| 75 minutes ago | 3.7 | 7.4 | 11.1 | WNW | 88 | 1.8 | 1011.7 | 0.0 |
| 90 minutes ago | 3.3 | 9.3 | 13.0 | WNW | 89 | 1.7 | 1011.9 | 0.0 |
| 105 minutes ago | 3.0 | 3.7 | 7.4 | W | 89 | 1.4 | 1011.8 | 0.0 |
| 120 minutes ago | 2.5 | 5.6 | 9.3 | W | 90 | 1.1 | 1012.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 30/12/2025 09:51 |
| Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.7 °C at 02:57 | Max > 30 °C | 0 days |
| Yest. | 7.5 °C at 13:53 | Max > 25 °C | 0 days |
| Month | 7.5 °C on 01/01/2026 | Warmest day | 5.8 °C on 01/01/2026 |
| Year | 7.5 °C on 01/01/2026 | Warmest night | 2.9 °C on 01/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.1 °C at 01:28 | Min < 0 °C | 0 days |
| Yest. | 0.4 °C at 04:03 | Min < -15 °C | 0 days |
| Month | 0.4 °C on 01/01/2026 | Coldest day | 5.8 °C on 01/01/2026 |
| Year | 0.4 °C on 01/01/2026 | Coldest night | 2.9 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.4 hPa at 03:42 | Today | 0.1 °C at 00:06 |
| Yest. | 1012.9 hPa at 23:59 | Yest. | -0.1 °C at 22:27 |
| Month | 1011.4 hPa on 02/01/2026 | Month | -0.1 °C on 01/01/2026 |
| Year | 1011.4 hPa on 02/01/2026 | Year | -0.1 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.6 km/h WNW | |
| Gust | 5.1 km/h WNW | |
| Gust/hr | 18.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.2 km/h WNW at 02:32 | |
| Yest. | 27.8 km/h at 10:54 | |
| Month | 27.0 km/h on 01/01/2026 | |
| Year | 27.0 km/h on 01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.1 km/h WNW at 00:00 | |
| Yest. | 17.2 km/h at 10:59 | |
| Month | 19.8 km/h on 01/01/2026 | |
| Year | 19.8 km/h on 01/01/2026 | |
| WIND RUN | ||
| Today | 24.42 km | |
| Month | 202.51 km | |
| Year | 202.51 km | |




