Trends as of 09/10/2024 at 11:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/10/2024 11:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.7 | 5.6 | 22.2 | NW | 84 | 10.1 | 992.4 | 0.0 |
5 minutes ago | 12.7 | 7.4 | 20.4 | NW | 84 | 10.1 | 992.4 | 0.0 |
10 minutes ago | 12.7 | 9.3 | 22.2 | NW | 85 | 10.2 | 992.4 | 0.0 |
15 minutes ago | 12.6 | 9.3 | 20.4 | NW | 85 | 10.1 | 992.3 | 0.0 |
20 minutes ago | 12.5 | 9.3 | 20.4 | NNW | 86 | 10.2 | 992.4 | 0.0 |
30 minutes ago | 12.4 | 5.6 | 11.1 | NW | 86 | 10.1 | 992.2 | 0.0 |
45 minutes ago | 12.3 | 13.0 | 20.4 | NW | 87 | 10.2 | 992.0 | 0.0 |
60 minutes ago | 12.5 | 7.4 | 13.0 | NW | 87 | 10.4 | 992.0 | 0.0 |
75 minutes ago | 12.7 | 11.1 | 22.2 | NW | 87 | 10.6 | 991.7 | 0.0 |
90 minutes ago | 12.6 | 9.3 | 18.5 | NW | 87 | 10.5 | 991.6 | 0.0 |
105 minutes ago | 12.3 | 9.3 | 14.8 | NNW | 88 | 10.4 | 991.6 | 0.0 |
120 minutes ago | 12.2 | 5.6 | 13.0 | NW | 89 | 10.5 | 991.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/10/2024 15:25 |
Yest. | 17.0 mm | Week | 49.2 mm over last 7 days. |
Month | 49.3 mm (5 rain days this month) | Month | 0.8 mm last month. |
Year | 993.6 mm ( 115 rain days this year) | Year | 847.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.7 °C at 11:49 | Max > 30 °C | 0 days |
Yest. | 15.1 °C at 14:01 | Max > 25 °C | 0 days |
Month | 17.0 °C on 01/10/2024 | Warmest day | 14.8 °C on 07/10/2024 |
Year | 24.3 °C on 06/09/2024 | Warmest night | 14.1 °C on 05/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.1 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 10.6 °C at 08:07 | Min < -15 °C | 0 days |
Month | 8.8 °C on 01/10/2024 | Coldest day | 13.4 °C on 03/10/2024 |
Year | -6.8 °C on 19/01/2024 | Coldest night | 10.9 °C on 02/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 989.8 hPa at 00:33 | Today | 9.4 °C at 00:34 |
Yest. | 986.1 hPa at 05:14 | Yest. | 9.1 °C at 23:09 |
Month | 986.1 hPa on 08/10/2024 | Month | 6.6 °C on 01/10/2024 |
Year | 967.7 hPa on 28/03/2024 | Year | -7.7 °C on 18/01/2024 |
Wind Data
CURRENT | ||
Now | 7.0 km/h N | |
Gust | 8.9 km/h N | |
Gust/hr | 24.4 km/h | |
WIND GUST HIGHS | ||
Today | 31.5 km/h NW at 10:32 | |
Yest. | 24.4 km/h at 12:54 | |
Month | 66.6 km/h on 05/10/2024 | |
Year | 75.5 km/h on 29/09/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.6 km/h NW at 00:01 | |
Yest. | 13.7 km/h at 12:58 | |
Month | 43.4 km/h on 05/10/2024 | |
Year | 55.3 km/h on 04/03/2024 | |
WIND RUN | ||
Today | 99.13 km | |
Month | 2443.48 km | |
Year | 47423.55 km |