Trends as of 02/04/2026 at 15:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/04/2026 15:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.8 | 9.3 | 18.5 | SSW | 77 | 5.9 | 1019.1 | 0.0 |
| 5 minutes ago | 9.8 | 9.3 | 13.0 | SSW | 77 | 6.0 | 1019.2 | 0.0 |
| 10 minutes ago | 9.9 | 13.0 | 22.2 | SW | 76 | 5.9 | 1019.3 | 0.0 |
| 15 minutes ago | 9.9 | 5.6 | 11.1 | SW | 76 | 5.9 | 1019.5 | 0.0 |
| 20 minutes ago | 10.0 | 13.0 | 29.6 | SSW | 76 | 6.0 | 1019.7 | 0.0 |
| 30 minutes ago | 10.2 | 14.8 | 25.9 | S | 75 | 6.0 | 1019.6 | 0.0 |
| 45 minutes ago | 10.3 | 9.3 | 24.1 | SW | 74 | 5.8 | 1020.0 | 0.0 |
| 60 minutes ago | 10.4 | 9.3 | 16.7 | SSW | 74 | 6.0 | 1020.2 | 0.0 |
| 75 minutes ago | 9.8 | 5.6 | 13.0 | SW | 74 | 5.4 | 1020.5 | 0.0 |
| 90 minutes ago | 10.3 | 5.6 | 9.3 | SW | 74 | 5.8 | 1020.7 | 0.0 |
| 105 minutes ago | 10.4 | 7.4 | 11.1 | SSW | 73 | 5.8 | 1020.9 | 0.0 |
| 120 minutes ago | 10.6 | 5.6 | 13.0 | SSW | 73 | 6.0 | 1021.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/04/2026 16:20 |
| Yest. | 1.0 mm | Week | 7.3 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 441.0 mm ( 26 rain days this year) | Year | 353.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.0 °C at 12:41 | Max > 30 °C | 0 days |
| Yest. | 15.1 °C at 13:53 | Max > 25 °C | 0 days |
| Month | 15.1 °C on 01/04/2026 | Warmest day | 12.3 °C on 01/04/2026 |
| Year | 15.8 °C on 19/03/2026 | Warmest night | 11.1 °C on 01/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.7 °C at 05:19 | Min < 0 °C | 0 days |
| Yest. | 6.1 °C at 23:59 | Min < -15 °C | 0 days |
| Month | 2.7 °C on 02/04/2026 | Coldest day | 12.3 °C on 01/04/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | 7.2 °C on 02/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.0 hPa at 15:06 | Today | 1.9 °C at 05:48 |
| Yest. | 1021.3 hPa at 16:21 | Yest. | 5.1 °C at 23:43 |
| Month | 1019.0 hPa on 02/04/2026 | Month | 1.9 °C on 02/04/2026 |
| Year | 959.0 hPa on 27/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 11.9 km/h S | |
| Gust | 11.8 km/h S | |
| Gust/hr | 28.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.6 km/h SSE at 14:48 | |
| Yest. | 42.6 km/h at 16:31 | |
| Month | 42.2 km/h on 01/04/2026 | |
| Year | 72.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 km/h SSE at 11:28 | |
| Yest. | 28.5 km/h at 16:38 | |
| Month | 31.6 km/h on 01/04/2026 | |
| Year | 57.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 44.80 km | |
| Month | 177.63 km | |
| Year | 17656.43 km | |




