Trends as of 16/02/2026 at 10:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/02/2026 10:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 13.0 | 22.2 | W | 80 | 4.4 | 999.9 | 0.0 |
| 5 minutes ago | 7.6 | 7.4 | 11.1 | W | 81 | 4.6 | 999.8 | 0.0 |
| 10 minutes ago | 7.6 | 18.5 | 25.9 | W | 80 | 4.3 | 999.8 | 0.0 |
| 15 minutes ago | 7.6 | 11.1 | 14.8 | W | 81 | 4.6 | 999.7 | 0.0 |
| 20 minutes ago | 7.7 | 13.0 | 22.2 | W | 81 | 4.6 | 999.7 | 0.0 |
| 30 minutes ago | 7.9 | 22.2 | 44.4 | WNW | 80 | 4.7 | 999.7 | 0.0 |
| 45 minutes ago | 7.4 | 7.4 | 14.8 | W | 81 | 4.3 | 999.3 | 0.0 |
| 60 minutes ago | 7.3 | 9.3 | 16.7 | W | 80 | 4.1 | 999.0 | 0.0 |
| 75 minutes ago | 7.2 | 7.4 | 11.1 | WSW | 82 | 4.3 | 998.8 | 0.0 |
| 90 minutes ago | 6.9 | 7.4 | 9.3 | W | 83 | 4.3 | 998.7 | 0.0 |
| 105 minutes ago | 6.9 | 9.3 | 14.8 | W | 82 | 4.0 | 998.6 | 0.0 |
| 120 minutes ago | 6.5 | 14.8 | 20.4 | W | 82 | 3.6 | 998.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 15/02/2026 23:50 |
| Yest. | 4.0 mm | Week | 24.6 mm over last 7 days. |
| Month | 72.5 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 334.1 mm ( 6 rain days this year) | Year | 215.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.9 °C at 09:54 | Max > 30 °C | 0 days |
| Yest. | 10.9 °C at 15:01 | Max > 25 °C | 0 days |
| Month | 11.8 °C on 12/02/2026 | Warmest day | 10.3 °C on 12/02/2026 |
| Year | 11.8 °C on 12/02/2026 | Warmest night | 9.2 °C on 11/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.7 °C at 03:28 | Min < 0 °C | 1 day |
| Yest. | 4.9 °C at 22:15 | Min < -15 °C | 0 days |
| Month | -2.6 °C on 14/02/2026 | Coldest day | 2.7 °C on 14/02/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | 1.4 °C on 14/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 995.8 hPa at 00:08 | Today | 1.4 °C at 03:45 |
| Yest. | 995.3 hPa at 14:27 | Yest. | 2.2 °C at 23:52 |
| Month | 974.0 hPa on 11/02/2026 | Month | -3.9 °C on 14/02/2026 |
| Year | 959.0 hPa on 27/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 11.6 km/h W | |
| Gust | 22.0 km/h W | |
| Gust/hr | 43.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 44.4 km/h NW at 09:54 | |
| Yest. | 40.7 km/h at 10:15 | |
| Month | 52.4 km/h on 14/02/2026 | |
| Year | 72.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.6 km/h W at 10:01 | |
| Yest. | 18.5 km/h at 11:45 | |
| Month | 39.4 km/h on 02/02/2026 | |
| Year | 57.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 78.16 km | |
| Month | 3685.45 km | |
| Year | 9965.46 km | |




