Trends as of 03/10/2023 at 16:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/10/2023 16:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.3 | 5.6 | 5.6 | W | 71 | 12.0 | 1022.2 | 1.3 |
5 minutes ago | 17.1 | 9.3 | 7.4 | W | 70 | 11.6 | 1022.2 | 1.3 |
10 minutes ago | 17.1 | 5.6 | 9.3 | W | 71 | 11.8 | 1022.2 | 1.3 |
15 minutes ago | 17.1 | 9.3 | 14.8 | WSW | 70 | 11.6 | 1022.2 | 1.3 |
20 minutes ago | 17.2 | 14.8 | 16.7 | W | 69 | 11.4 | 1022.2 | 1.3 |
30 minutes ago | 17.4 | 7.4 | 14.8 | WNW | 69 | 11.7 | 1022.1 | 1.3 |
45 minutes ago | 17.2 | 7.4 | 13.0 | W | 70 | 11.7 | 1021.9 | 1.3 |
60 minutes ago | 17.3 | 9.3 | 11.1 | W | 69 | 11.6 | 1021.8 | 1.3 |
75 minutes ago | 17.2 | 18.5 | 22.2 | W | 68 | 11.2 | 1021.5 | 1.3 |
90 minutes ago | 17.2 | 16.7 | 22.2 | W | 68 | 11.3 | 1021.3 | 1.3 |
105 minutes ago | 17.3 | 20.4 | 25.9 | WSW | 68 | 11.4 | 1021.2 | 1.3 |
120 minutes ago | 17.0 | 14.8 | 18.5 | W | 69 | 11.3 | 1021.2 | 1.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/10/2023 03:43 |
Yest. | 0.5 mm | Week | 34.3 mm over last 7 days. |
Month | 2.3 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 850.0 mm ( 131 rain days this year) | Year | 669.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.5 °C at 14:15 | Max > 30 °C | 0 days |
Yest. | 14.3 °C at 13:56 | Max > 25 °C | 0 days |
Month | 19.0 °C on 01/10/2023 | Warmest day | 16.8 °C on 01/10/2023 |
Year | 27.2 °C on 09/09/2023 | Warmest night | 15.9 °C on 01/10/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.8 °C at 02:09 | Min < 0 °C | 0 days |
Yest. | 8.2 °C at 23:46 | Min < -15 °C | 0 days |
Month | 7.8 °C on 03/10/2023 | Coldest day | 12.8 °C on 02/10/2023 |
Year | -1.8 °C on 17/01/2023 | Coldest night | 10.3 °C on 03/10/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.1 hPa at 00:09 | Today | 7.8 °C at 02:09 |
Yest. | 1012.5 hPa at 17:55 | Yest. | 8.2 °C at 23:46 |
Month | 1012.5 hPa on 02/10/2023 | Month | 7.8 °C on 03/10/2023 |
Year | 978.5 hPa on 12/04/2023 | Year | -5.7 °C on 17/01/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 km/h W | |
Gust | 3.4 km/h W | |
Gust/hr | 28.7 km/h | |
WIND GUST HIGHS | ||
Today | 37.2 km/h WNW at 14:25 | |
Yest. | 13.5 km/h at 12:15 | |
Month | 37.2 km/h on 03/10/2023 | |
Year | 88.8 km/h on 27/09/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.2 km/h W at 11:40 | |
Yest. | 8.9 km/h at 12:23 | |
Month | 27.2 km/h on 03/10/2023 | |
Year | 67.7 km/h on 19/08/2023 | |
WIND RUN | ||
Today | 91.70 km | |
Month | 209.42 km | |
Year | 50348.30 km |