Trends as of 17/05/2022 at 16:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/05/2022 16:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.6 | 7.4 | 13.0 | WNW | 92 | 10.4 | 1009.6 | 15.2 |
5 minutes ago | 11.4 | 7.4 | 13.0 | SW | 93 | 10.3 | 1009.7 | 15.2 |
10 minutes ago | 11.2 | 7.4 | 9.3 | SSE | 92 | 10.0 | 1009.7 | 15.0 |
15 minutes ago | 11.4 | 7.4 | 13.0 | SW | 92 | 10.1 | 1009.9 | 15.0 |
20 minutes ago | 11.3 | 5.6 | 9.3 | SW | 92 | 10.1 | 1009.6 | 14.7 |
30 minutes ago | 11.3 | 3.7 | 9.3 | W | 92 | 10.0 | 1009.7 | 14.0 |
45 minutes ago | 11.2 | 5.6 | 9.3 | SSW | 92 | 9.9 | 1009.9 | 14.0 |
60 minutes ago | 10.9 | 5.6 | 9.3 | S | 92 | 9.7 | 1010.0 | 13.7 |
75 minutes ago | 10.9 | 5.6 | 9.3 | SSW | 91 | 9.5 | 1010.3 | 13.5 |
90 minutes ago | 11.1 | 3.7 | 7.4 | SW | 90 | 9.5 | 1010.4 | 12.4 |
105 minutes ago | 11.1 | 1.9 | 7.4 | SW | 90 | 9.5 | 1010.3 | 11.2 |
120 minutes ago | 11.4 | 7.4 | 11.1 | SSW | 90 | 9.8 | 1010.6 | 9.7 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 15.2 mm (1.5 mm last hour) | Today | 0 days since last rain on 17/05/2022 16:10 |
Yest. | 6.1 mm | Week | 9.4 mm over last 7 days. |
Month | 45.5 mm (9 rain days this month) | Month | 28.1 mm last month. |
Year | 383.7 mm ( 73 rain days this year) | Year | 477.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.8 °C at 11:48 | Max > 30 °C | 0 days |
Yest. | 17.8 °C at 14:36 | Max > 25 °C | 0 days |
Month | 20.0 °C on 13/05/2022 | Warmest day | 16.2 °C on 13/05/2022 |
Year | 20.0 °C on 13/05/2022 | Warmest night | 14.0 °C on 16/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.8 °C at 14:54 | Min < 0 °C | 0 days |
Yest. | 13.3 °C at 00:12 | Min < -15 °C | 0 days |
Month | 5.8 °C on 08/05/2022 | Coldest day | 12.4 °C on 01/05/2022 |
Year | -2.8 °C on 17/01/2022 | Coldest night | 9.9 °C on 02/05/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.7 hPa at 03:45 | Today | 10.1 °C at 15:06 |
Yest. | 1005.1 hPa at 04:33 | Yest. | 11.8 °C at 03:59 |
Month | 1004.6 hPa on 11/05/2022 | Month | 5.8 °C on 08/05/2022 |
Year | 975.2 hPa on 18/02/2022 | Year | -4.0 °C on 17/01/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 6.7 km/h NW | |
Gust | 4.4 km/h NW | |
Gust/hr | 15.5 km/h | |
WIND GUST HIGHS | ||
Today | 44.4 km/h S at 03:36 | |
Yest. | 35.5 km/h at 15:48 | |
Month | 44.4 km/h on 09/05/2022 | |
Year | 84.4 km/h on 18/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.2 km/h SSE at 03:46 | |
Yest. | 18.9 km/h at 12:09 | |
Month | 24.1 km/h on 17/05/2022 | |
Year | 59.0 km/h on 12/03/2022 | |
WIND RUN | ||
Today | 191.69 km | |
Month | 2870.89 km | |
Year | 24909.08 km |