Current Month Records Data collected since 1/12/2024 |
||
Temperature Records |
||
Highest Temperature | 13.6°C | 1/12/2024 |
Lowest Temperature | -0.8°C | 3/12/2024 |
Highest Heat Index | 13.6°C | 1/12/2024 |
Lowest Wind Chill | -0.8°C | 3/12/2024 |
Warmest Day (6am - 6pm) | 12.1C | 1/12/2024 |
Warmest Night (6pm - 6am) | 13.0C | 1/12/2024 |
Coldest Day (6am - 6pm) | 6.5C | 2/12/2024 |
Coldest Night (6pm - 6am) | 8.6C | 2/12/2024 |
Wind Records |
||
Maximum Wind Gust | 40.0 km/h | 2/12/2024 |
Highest Average Speed | 23.1 km/h | 2/12/2024 |
Highest Daily Wind Run | 198.7 km | 1/12/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.3 mm | 1/12/2024 |
Highest Precipitation Rate | 0 mm/hr | 1/12/2024 |
Consecutive Days With Precipitation | 4 Days | Ending: 1/12/2024 |
Consecutive Days Without Precipitation | 2 Days | Ending: 3/12/2024 |
Humidity Records |
||
Highest Humidity | 98% | 1/12/2024 |
Lowest Humidity | 75% | 2/12/2024 |
Highest Dewpoint | 12.8°C | 1/12/2024 |
Lowest Dewpoint | -1.5°C | 3/12/2024 |
Barometer Records |
||
Highest Barormeter | 1022.8 hPa | 2/12/2024 |
Lowest Barometer | 1006.7 hPa | 1/12/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 1/2/2021 |
Highest UV | 0.0 | 23/2/2012 |