Current Month Records Data collected since 1/7/2025 |
||
Temperature Records |
||
Highest Temperature | 21.5°C | 3/7/2025 |
Lowest Temperature | 8.3°C | 3/7/2025 |
Highest Heat Index | 21.5°C | 3/7/2025 |
Lowest Wind Chill | 8.3°C | 3/7/2025 |
Warmest Day (6am - 6pm) | 17.9C | 3/7/2025 |
Warmest Night (6pm - 6am) | 16.5C | 1/7/2025 |
Coldest Day (6am - 6pm) | 15.9C | 1/7/2025 |
Coldest Night (6pm - 6am) | 14.0C | 3/7/2025 |
Wind Records |
||
Maximum Wind Gust | 27.0 km/h | 2/7/2025 |
Highest Average Speed | 21.3 km/h | 2/7/2025 |
Highest Daily Wind Run | 181.7 km | 2/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/7/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/7/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 1/7/2025 |
Consecutive Days Without Precipitation | 3 Days | Ending: 4/7/2025 |
Humidity Records |
||
Highest Humidity | 93% | 1/7/2025 |
Lowest Humidity | 54% | 2/7/2025 |
Highest Dewpoint | 16.0°C | 3/7/2025 |
Lowest Dewpoint | 6.7°C | 3/7/2025 |
Barometer Records |
||
Highest Barormeter | 1029.4 hPa | 3/7/2025 |
Lowest Barometer | 1014.9 hPa | 1/7/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 1/6/2025 |
Highest UV | 0.0 | 23/2/2012 |