Current Month Records Data collected since 1/12/2025 |
||
Temperature Records |
||
| Highest Temperature | 13.7°C | 9/12/2025 |
| Lowest Temperature | 1.1°C | 2/12/2025 |
| Highest Heat Index | 13.7°C | 9/12/2025 |
| Lowest Wind Chill | 1.0°C | 12/12/2025 |
| Warmest Day (6am - 6pm) | 12.6C | 9/12/2025 |
| Warmest Night (6pm - 6am) | 12.4C | 9/12/2025 |
| Coldest Day (6am - 6pm) | 5.4C | 4/12/2025 |
| Coldest Night (6pm - 6am) | 3.4C | 3/12/2025 |
Wind Records |
||
| Maximum Wind Gust | 79.4 km/h | 9/12/2025 |
| Highest Average Speed | 58.3 km/h | 9/12/2025 |
| Highest Daily Wind Run | 492.5 km | 9/12/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 30.8 mm | 5/12/2025 |
| Highest Precipitation Rate | 786 mm/hr | 7/12/2025 |
| Consecutive Days With Precipitation | 12 Days | Ending: 12/12/2025 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 14/12/2025 |
Humidity Records |
||
| Highest Humidity | 99% | 9/12/2025 |
| Lowest Humidity | 77% | 4/12/2025 |
| Highest Dewpoint | 13.4°C | 9/12/2025 |
| Lowest Dewpoint | 0.3°C | 2/12/2025 |
Barometer Records |
||
| Highest Barormeter | 1022.7 hPa | 13/12/2025 |
| Lowest Barometer | 977.1 hPa | 9/12/2025 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 1/6/2025 |
| Highest UV | 0.0 | 23/2/2012 |




