Current Month Records Data collected since 1/4/2025 |
||
Temperature Records |
||
Highest Temperature | 12.8°C | 1/4/2025 |
Lowest Temperature | 7.4°C | 1/4/2025 |
Highest Heat Index | 12.8°C | 1/4/2025 |
Lowest Wind Chill | 5.4°C | 1/4/2025 |
Warmest Day (6am - 6pm) | 10.7C | 1/4/2025 |
Warmest Night (6pm - 6am) | 9.0C | 1/4/2025 |
Coldest Day (6am - 6pm) | 10.7C | 1/4/2025 |
Coldest Night (6pm - 6am) | 9.0C | 1/4/2025 |
Wind Records |
||
Maximum Wind Gust | 44.4 km/h | 1/4/2025 |
Highest Average Speed | 35.2 km/h | 1/4/2025 |
Highest Daily Wind Run | 331.9 km | 1/4/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/4/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/4/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/4/2025 |
Consecutive Days Without Precipitation | 3 Days | Ending: 2/4/2025 |
Humidity Records |
||
Highest Humidity | 95% | 1/4/2025 |
Lowest Humidity | 70% | 1/4/2025 |
Highest Dewpoint | 8.0°C | 1/4/2025 |
Lowest Dewpoint | 5.4°C | 2/4/2025 |
Barometer Records |
||
Highest Barormeter | 1024.1 hPa | 1/4/2025 |
Lowest Barometer | 1019.4 hPa | 1/4/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 1/2/2021 |
Highest UV | 0.0 | 23/2/2012 |