Current Month Records Data collected since 1/7/2025 |
||
Temperature Records |
||
Highest Temperature | 20.1°C | 2/7/2025 |
Lowest Temperature | 11.2°C | 2/7/2025 |
Highest Heat Index | 20.1°C | 2/7/2025 |
Lowest Wind Chill | 9.3°C | 2/7/2025 |
Warmest Day (6am - 6pm) | 16.7C | 2/7/2025 |
Warmest Night (6pm - 6am) | 16.5C | 1/7/2025 |
Coldest Day (6am - 6pm) | 15.9C | 1/7/2025 |
Coldest Night (6pm - 6am) | 14.1C | 2/7/2025 |
Wind Records |
||
Maximum Wind Gust | 27.0 km/h | 2/7/2025 |
Highest Average Speed | 18.7 km/h | 2/7/2025 |
Highest Daily Wind Run | 151.9 km | 2/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/7/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/7/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 1/7/2025 |
Consecutive Days Without Precipitation | 1 Days | Ending: 2/7/2025 |
Humidity Records |
||
Highest Humidity | 93% | 1/7/2025 |
Lowest Humidity | 54% | 2/7/2025 |
Highest Dewpoint | 15.5°C | 1/7/2025 |
Lowest Dewpoint | 9.5°C | 2/7/2025 |
Barometer Records |
||
Highest Barormeter | 1023.8 hPa | 2/7/2025 |
Lowest Barometer | 1014.9 hPa | 1/7/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 1/6/2025 |
Highest UV | 0.0 | 23/2/2012 |