Current Month Records Data collected since 1/10/2025 |
||
Temperature Records |
||
| Highest Temperature | 17.5°C | 3/10/2025 |
| Lowest Temperature | 4.7°C | 22/10/2025 |
| Highest Heat Index | 17.5°C | 3/10/2025 |
| Lowest Wind Chill | 2.3°C | 23/10/2025 |
| Warmest Day (6am - 6pm) | 15.9C | 1/10/2025 |
| Warmest Night (6pm - 6am) | 15.2C | 2/10/2025 |
| Coldest Day (6am - 6pm) | 8.7C | 23/10/2025 |
| Coldest Night (6pm - 6am) | 6.8C | 30/10/2025 |
Wind Records |
||
| Maximum Wind Gust | 54.1 km/h | 30/10/2025 |
| Highest Average Speed | 45.1 km/h | 30/10/2025 |
| Highest Daily Wind Run | 460.7 km | 18/10/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 39.4 mm | 2/10/2025 |
| Highest Precipitation Rate | 60 mm/hr | 19/10/2025 |
| Consecutive Days With Precipitation | 9 Days | Ending: 30/10/2025 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 13/10/2025 |
Humidity Records |
||
| Highest Humidity | 99% | 2/10/2025 |
| Lowest Humidity | 66% | 29/10/2025 |
| Highest Dewpoint | 16.9°C | 3/10/2025 |
| Lowest Dewpoint | 2.7°C | 24/10/2025 |
Barometer Records |
||
| Highest Barormeter | 1036.1 hPa | 10/10/2025 |
| Lowest Barometer | 981.6 hPa | 20/10/2025 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 1/6/2025 |
| Highest UV | 0.0 | 23/2/2012 |




