Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------11.6 4.6 12.8 7.4 ------------------------------------------------
2------------11.9 6.7 ------------------------------------------------------
3------------12.4 3.6 ------------------------------------------------------
4------------10.2 1.6 ------------------------------------------------------
5------------10.7 7.6 ------------------------------------------------------
6------------11.1 8.3 ------------------------------------------------------
7------------10.9 9.1 ------------------------------------------------------
8------------11.6 9.1 ------------------------------------------------------
9------------17.1 8.4 ------------------------------------------------------
10------------15.2 5.6 ------------------------------------------------------
11------------9.7 4.2 ------------------------------------------------------
12------6.7 5.2 10.3 3.2 ------------------------------------------------------
13------6.1 4.9 8.6 2.1 ------------------------------------------------------
14------9.3 5.4 7.6 2.1 ------------------------------------------------------
1511.1 7.4 9.5 7.1 11.1 0.9 ------------------------------------------------------
1611.1 7.3 8.5 7.0 10.3 3.4 ------------------------------------------------------
1710.6 8.1 8.7 6.3 9.1 6.6 ------------------------------------------------------
1810.9 7.8 8.8 7.4 9.6 4.6 ------------------------------------------------------
199.7 8.4 11.5 8.4 12.7 3.4 ------------------------------------------------------
209.6 8.1 13.3 10.6 14.9 5.9 ------------------------------------------------------
218.7 1.2 12.8 9.3 13.4 9.8 ------------------------------------------------------
227.8 0.7 13.8 6.6 10.4 6.5 ------------------------------------------------------
2310.4 3.9 12.2 9.6 11.4 6.3 ------------------------------------------------------
2411.3 2.2 12.3 4.5 14.9 4.2 ------------------------------------------------------
257.6 -0.8 10.3 3.4 14.6 9.0 ------------------------------------------------------
2610.1 -0.1 9.2 4.1 13.2 9.5 ------------------------------------------------------
279.5 4.7 11.3 1.9 12.4 8.6 ------------------------------------------------------
2810.0 6.0 11.3 -1.1 11.6 4.5 ------------------------------------------------------
297.7 2.0  13.4 3.7 ------------------------------------------------------
308.7 0.6  16.1 9.0 ------------------------------------------------------
3110.4 1.2  14.7 8.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.3 13.8 17.1 12.8 ------------------------
Avg High9.710.312.012.8------------------------
Mean7.28.08.910.0------------------------
Avg Low4.05.95.87.4------------------------
Low-0.8-1.10.97.4------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.