NOAA-Style Climate Reports


Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.4    10.1   22:07    03.1   05:23     10.9     00.0    00.0   04.6     31.4    23:59      SW
02    09.9    10.8   15:46    08.8   02:35     08.4     00.0    05.1   14.6     48.1    07:53     WSW
03    06.8    09.8   00:07    05.0   07:59     11.5     00.0    00.0   07.3     35.1    03:10     WNW
04    07.4    09.4   14:40    05.3   08:55     10.9     00.0    00.5   05.1     25.9    23:43      W 
05    09.0    09.7   12:38    07.7   22:44     09.3     00.0    02.0   13.5     44.4    22:50     WSW
06    08.9    11.1   12:49    06.3   21:24     09.4     00.0    08.9   12.5     53.6    09:04     WSW
07    10.8    11.6   16:28    09.2   00:02     07.5     00.0    01.8   13.3     44.4    11:04     WSW
08    08.2    10.4   01:46    04.9   00:00     10.1     00.0    09.1   04.9     40.7    23:59      E 
09    03.4    05.9   02:08    01.7   07:24     14.9     00.0    04.1   08.5     46.3    00:11      NW
10    07.3    10.8   00:00    02.7   07:39     11.0     00.0    00.0   11.0     44.4    23:16      W 
11    10.0    11.2   14:20    06.4   00:00     08.3     00.0    06.3   14.2     48.1    11:43     WSW
12    06.3    09.1   15:12    03.9   08:23     12.0     00.0    05.1   05.1     29.6    04:39      W 
13    07.7    09.8   10:32    05.8   01:11     10.6     00.0    08.1   19.7     70.3    12:24      SW
14    05.5    07.5   07:34    04.7   20:15     12.8     00.0    10.7   06.4     33.3    07:31      W 
15    06.5    09.6   00:00    04.0   08:32     11.8     00.0    00.0   07.9     40.7    13:46     WSW
16    09.1    10.8   13:16    04.9   00:00     09.2     00.0    04.3   17.1     62.9    09:55      S 
17    04.8    07.3   15:21    01.6   23:43     13.5     00.0    00.0   03.6     22.2    16:21      W 
18    01.9    07.3   15:10   -01.6   06:38     16.4     00.0    00.3   00.7     12.9    23:28     WNW
19    01.5    07.7   15:19   -02.8   08:40     16.8     00.0    00.0   00.6     12.9    14:19     WSW
20    02.8    08.8   14:20   -00.8   06:50     15.5     00.0    00.3   01.4     20.4    15:04      W 
21    05.6    08.4   14:34    00.7   00:33     12.7     00.0    00.0   00.9     12.9    21:58      NW
22    08.7    10.6   16:08    07.3   00:00     09.6     00.0    00.0   03.4     18.5    11:28      NW
23    05.2    07.3   00:11    03.1   09:29     13.1     00.0    00.3   02.1     22.2    23:27      NW
24    05.7    06.8   14:20    04.5   00:24     12.6     00.0    00.3   02.9     14.8    03:41      W 
25    07.8    09.2   00:00    06.6   00:08     10.5     00.0    00.5   08.4     35.1    23:27     SSW
26    07.3    09.9   04:00    04.2   20:39     11.0     00.0    07.4   09.3     44.4    02:27     WSW
27    04.3    08.1   12:31    00.8   00:00     14.0     00.0    01.3   05.5     33.3    01:01     WSW
28    03.7    06.5   14:22    00.8   04:59     14.6     00.0    00.0   08.6     35.1    14:23      W 
29    07.3    09.9   14:38    03.0   01:11     11.0     00.0    00.0   08.1     35.1    12:35     WSW
30    10.2    12.7   16:13    08.8   20:17     08.1     00.0    00.5   08.8     40.7    17:04     WSW
31    10.2    11.3   12:09    08.8   23:37     08.1     00.0    01.8   13.7     37.0    14:30      W 
--------------------------------------------------------------------------------------------------------
06.8 (6.8)   12.7  day 30    -02.8  day 19   356.1    000.0   078.4   07.9     70.3   day 13     WSW
Min <   30: 31
Max Rain: 10.7 ON 14-01-20
Days of Rain: 21 (> .2mm) 10 (> 2mm) 0 (> 20mm)