NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 10.5 12.3 09:14 06.2 00:00 07.8 00.0 00.2 15.7 62.9 15:47 WNW
02 05.6 08.1 12:34 02.4 23:17 12.7 00.0 00.0 08.1 40.7 03:45 WNW
03 06.3 08.8 00:00 02.5 01:01 12.0 00.0 00.0 09.6 40.7 08:36 WNW
04 11.4 13.8 11:40 08.8 00:01 06.9 00.0 00.0 08.3 35.1 07:48 WNW
05 08.2 10.3 00:29 03.9 22:41 10.1 00.0 07.4 12.9 62.9 14:33 WNW
06 07.1 10.1 12:56 03.7 23:04 11.2 00.0 08.4 15.7 62.9 12:57 SW
07 05.8 10.5 16:41 03.2 02:14 12.5 00.0 06.6 13.5 53.6 16:19 WNW
08 06.3 08.6 12:30 03.5 23:52 12.0 00.0 09.6 17.8 62.9 15:19 WNW
09 03.9 06.2 19:14 00.7 05:19 14.4 00.0 00.0 10.6 51.8 17:29 WNW
10 05.1 08.7 15:24 02.3 20:13 13.2 00.0 00.0 05.8 35.1 00:04 WNW
11 04.2 09.3 15:11 -00.4 04:16 14.1 00.0 00.3 00.8 14.8 11:48 SE
12 06.7 08.3 00:00 04.2 00:15 11.6 00.0 06.9 09.9 48.1 23:36 ESE
13 06.2 08.3 00:11 04.7 00:00 12.1 00.0 09.9 09.3 31.4 23:51 E
14 04.6 07.4 15:08 01.7 23:57 13.7 00.0 00.5 07.8 33.3 00:57 NNE
15 03.0 07.7 15:17 00.2 07:41 15.3 00.0 00.0 05.5 25.9 02:01 NNW
16 08.3 09.8 00:00 03.7 00:01 10.0 00.0 20.8 19.7 55.5 19:51 SW
17 04.9 09.8 00:01 -00.2 23:31 13.4 00.0 11.2 04.5 33.3 15:11 NNW
18 03.0 08.3 14:28 -01.5 07:15 15.3 00.0 00.0 02.7 22.2 14:05 WNW
19 08.7 11.7 16:09 03.1 02:43 09.6 00.0 02.3 09.7 40.7 09:29 WNW
20 11.0 13.4 14:13 08.2 03:08 07.3 00.0 00.3 12.0 44.4 13:46 WNW
21 12.2 14.3 14:03 08.0 00:00 06.1 00.0 00.3 14.3 53.6 10:08 WNW
22 06.8 08.8 16:42 02.6 23:52 11.5 00.0 00.0 07.0 33.3 01:20 WNW
23 05.2 10.0 15:35 01.9 00:00 13.1 00.0 00.0 03.9 29.6 17:49 N
24 03.5 08.2 14:27 -00.7 04:54 14.8 00.0 00.0 02.6 44.4 23:30 NNW
25 03.8 07.1 12:43 -00.5 07:36 14.5 00.0 00.0 02.2 83.3 00:09 S
26 05.7 07.3 10:22 03.6 20:24 12.6 00.0 21.8 10.1 48.1 21:21 ESE
27 05.3 07.8 13:35 03.6 06:43 13.0 00.0 02.5 05.4 40.7 01:06 ENE
28 04.5 08.2 15:17 00.3 23:17 13.8 00.0 00.0 03.1 25.9 13:46 E
--------------------------------------------------------------------------------------------------------
06.3 (6.1) 14.3 day 21 -01.5 day 18 334.8 000.0 104.8 08.9 83.3 day 08 WNW
Min < 30: 28
Max Rain: 21.8 ON 26-02-16
Days of Rain: 16 (> .2mm) 11 (> 2mm) 2 (> 20mm)




