NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.7 10.8 14:16 07.2 00:07 09.6 00.0 00.0 06.1 37.0 14:45 W
02 09.9 12.4 14:57 07.7 00:20 08.4 00.0 00.0 07.1 31.4 18:13 W
03 09.5 11.4 11:47 07.8 07:33 08.8 00.0 00.0 03.7 24.1 13:51 WSW
04 09.2 12.1 13:39 03.7 00:00 09.1 00.0 00.5 03.9 25.9 17:22 WNW
05 03.3 09.1 15:01 -01.3 08:41 15.0 00.0 00.0 01.7 22.2 13:30 WSW
06 07.6 10.7 14:37 04.5 01:11 10.7 00.0 00.0 03.8 29.6 10:26 SSW
07 06.3 09.9 14:41 01.9 08:36 12.0 00.0 00.0 00.7 18.5 12:52 S
08 07.4 09.4 15:04 03.7 00:59 10.9 00.0 00.3 04.2 27.8 11:45 W
09 05.2 09.3 15:19 00.8 07:37 13.1 00.0 00.0 02.2 22.2 00:58 WNW
10 08.4 12.9 14:31 03.2 01:55 09.9 00.0 00.0 02.6 24.1 11:47 W
11 09.0 10.5 15:06 07.6 06:44 09.3 00.0 00.0 01.4 11.1 21:51 SSW
12 08.9 09.4 15:37 08.5 21:33 09.4 00.0 00.0 09.8 29.6 10:02 SSE
13 09.0 10.3 13:42 08.2 05:57 09.3 00.0 00.0 12.3 33.3 23:33 SSE
14 10.3 11.5 14:01 08.9 00:08 08.0 00.0 01.0 13.6 37.0 07:14 S
15 09.1 11.7 14:27 06.1 08:18 09.2 00.0 06.0 07.8 37.0 22:36 SW
16 10.9 13.2 12:24 09.0 08:08 07.4 00.0 00.5 04.3 25.9 19:12 W
17 12.3 15.1 11:58 10.3 23:03 06.0 00.0 00.0 07.0 33.3 00:31 WSW
18 11.5 13.6 13:56 09.4 00:00 06.8 00.0 00.0 10.4 42.5 19:40 WNW
19 09.5 13.7 15:20 05.0 08:05 08.8 00.0 00.0 04.7 27.8 14:11 W
20 10.5 13.7 13:59 08.9 22:26 07.8 00.0 00.0 05.4 24.1 06:27 W
21 09.0 10.3 14:28 07.2 00:00 09.3 00.0 02.8 04.2 29.6 23:58 WSW
22 05.8 08.6 15:48 03.3 07:05 12.5 00.0 00.0 10.9 33.3 19:26 NW
23 05.7 10.4 15:18 01.8 07:44 12.6 00.0 00.0 08.2 27.8 04:24 NNW
24 08.3 11.7 14:34 06.0 00:21 10.0 00.0 00.0 07.8 29.6 13:21 NNW
25 05.6 08.6 14:47 02.4 06:34 12.7 00.0 00.0 05.6 29.6 16:20 NE
26 05.7 08.7 14:40 02.9 06:18 12.6 00.0 00.0 05.5 35.1 10:54 E
27 05.6 07.2 15:06 03.1 07:20 12.7 00.0 00.0 04.4 27.8 12:47 E
28 06.7 09.2 11:10 05.3 08:19 11.6 00.0 00.0 04.8 22.2 21:46 NNW
--------------------------------------------------------------------------------------------------------
08.2 (8.2) 15.1 day 17 -01.3 day 05 283.5 000.0 011.1 05.8 42.6 day 18 WSW
Min < 30: 28
Max Rain: 6.0 ON 15-02-23
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)




