NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
03 08.6 12.3 15:03 05.2 00:00 09.7 00.0 05.4 11.6 44.4 00:55 SSW
04 04.7 09.1 14:24 01.7 07:21 13.6 00.0 00.2 08.3 40.7 16:01 WNW
05 04.7 11.1 16:01 01.0 03:13 13.6 00.0 00.0 02.5 14.8 16:20 WNW
06 08.4 10.7 03:24 01.3 04:31 09.9 00.0 05.6 12.6 42.6 16:03 SW
07 08.3 10.7 03:23 05.7 23:33 10.0 00.0 01.0 11.9 55.5 10:09 WNW
08 08.6 12.3 14:01 04.3 03:33 09.7 00.0 00.0 08.4 31.5 14:06 WSW
09 11.0 13.3 14:54 09.4 00:00 07.3 00.0 00.0 08.8 29.6 07:30 WSW
10 10.7 16.1 14:23 04.7 07:17 07.6 00.0 00.0 02.7 22.2 09:29 NW
11 10.3 12.8 15:13 08.8 07:35 08.0 00.0 00.0 02.6 11.1 16:27 WNW
12 08.8 09.7 14:35 07.4 00:00 09.5 00.0 00.0 03.0 13.0 19:39 SE
13 07.8 13.1 15:48 06.4 06:57 10.5 00.0 00.0 03.7 14.8 21:13 SSE
14 07.8 08.6 15:36 07.1 00:02 10.5 00.0 00.0 05.0 16.7 11:48 SSE
15 09.5 12.1 13:25 07.7 03:46 08.8 00.0 00.0 07.0 27.8 23:00 SW
16 09.5 10.5 11:35 06.8 00:00 08.8 00.0 03.2 10.0 35.2 00:54 SW
17 06.3 10.0 14:47 03.1 04:15 12.0 00.0 02.8 03.3 20.4 15:39 WSW
18 07.6 12.2 16:27 03.8 07:20 10.7 00.0 00.0 08.1 31.5 15:04 NW
19 07.4 11.6 12:55 00.3 05:37 10.9 00.0 00.0 06.5 31.5 15:03 WSW
20 10.0 11.6 13:11 08.7 00:27 08.3 00.0 00.0 06.8 31.5 13:56 WSW
21 09.0 10.7 12:41 05.5 23:18 09.3 00.0 00.0 05.2 25.9 15:47 SSE
22 09.6 13.4 13:45 05.3 01:24 08.7 00.0 04.2 11.1 42.6 14:07 ESE
23 09.2 11.6 14:07 06.7 05:40 09.1 00.0 00.2 10.6 35.2 13:16 SSE
24 12.3 14.8 13:34 09.3 06:14 06.0 00.0 00.0 15.5 50.0 12:03 SE
25 11.9 15.2 14:11 08.3 23:22 06.4 00.0 00.0 07.1 27.8 15:09 SE
26 13.2 15.8 16:46 09.7 00:31 05.1 00.0 00.0 08.2 33.3 14:42 ESE
27 11.0 16.4 15:48 04.1 07:04 07.3 00.0 00.0 04.6 25.9 16:13 SE
28 11.3 20.3 13:42 04.0 06:09 07.0 00.0 00.0 02.4 14.8 16:17 WSW
29 12.5 20.5 14:32 06.1 06:33 05.8 00.0 00.0 04.6 24.1 17:18 NW
30 10.3 12.5 18:10 08.2 03:42 08.0 00.0 00.0 07.4 24.1 20:53 NNW
31 10.4 14.4 15:45 07.4 23:51 07.9 00.0 00.0 06.4 31.5 05:32 NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.3 (9.3) 20.5 day 29 00.3 day 19 278.9 000.0 021.8 07.2 55.5 day 24 SW
Min < 30: 31
Max Rain: 5.6 ON 6-03-12
Days of Rain: 8 (> .2mm) 6 (> 2mm) 0 (> 20mm)




