NOAA-Style Climate Reports


Report for 2014 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.1    08.8   23:46    02.3   02:53     12.2     00.0    02.6   07.3     33.3    21:43      SW
02    06.8    09.9   14:57    01.8   21:38     11.5     00.0    09.2   07.7     48.1    10:49     WSW
03    06.1    09.3   15:18    03.1   06:59     12.2     00.0    00.5   09.1     72.2    20:21     WNW
04    06.4    11.1   15:08    03.0   23:40     11.9     00.0    00.0   03.2     44.4    09:59     WSW
05    06.5    10.2   13:14    01.8   04:58     11.8     00.0    02.0   09.9     77.7    14:12     WSW
06    09.6    10.4   14:01    08.7   00:22     08.7     00.0    11.7   14.0     70.3    16:40     WSW
07    09.1    11.8   16:18    06.2   20:29     09.2     00.0    05.3   09.2     44.4    04:59     WSW
08    09.4    09.9   14:34    07.9   00:06     08.9     00.0    00.0   17.4     62.9    07:13      S 
09    09.4    11.2   12:50    07.2   00:00     08.9     00.0    00.5   09.5     29.6    01:43      SW
10    07.3    12.6   15:43    03.3   08:25     11.0     00.0    00.0   05.0     22.2    12:06      N 
11    05.7    10.9   13:00    01.5   07:00     12.6     00.0    00.0   04.4     25.9    12:09     ESE
12    05.8    12.3   17:21    01.0   01:52     12.5     00.0    00.0   00.9     53.6    09:33      W 
13    05.8    10.6   17:47    01.4   07:18     12.5     00.0    00.0   02.0     18.5    14:26      NE
14    08.5    11.7   14:44    05.3   06:24     09.8     00.0    00.0   09.1     70.3    09:08     WNW
15    10.4    14.9   15:28    08.0   00:00     07.9     00.0    00.0   12.6     42.5    09:19     WNW
16    09.8    12.6   13:32    07.4   01:58     08.5     00.0    00.0   11.9     40.7    16:17     WNW
17    08.9    10.5   12:26    07.5   00:00     09.4     00.0    00.0   04.7     29.6    15:52     WSW
18    10.3    13.9   14:12    07.0   21:57     08.0     00.0    00.3   12.2     51.8    15:41      W 
19    09.5    11.9   12:25    06.8   01:27     08.8     00.0    00.0   15.2     57.4    21:21     WSW
20    08.2    10.9   16:29    03.6   23:34     10.1     00.0    09.9   16.7     70.3    09:08     WSW
21    05.3    09.9   12:09    02.4   23:37     13.0     00.0    05.6   10.0     57.4    14:35     WSW
22    04.8    09.5   12:58    01.2   05:29     13.5     00.0    00.3   09.7     46.3    13:03      W 
23    07.2    11.2   15:26    04.4   07:04     11.1     00.0    00.0   09.3     44.4    02:38     WNW
24    07.2    08.9   16:44    04.4   00:14     11.1     00.0    13.5   21.3     74.0    13:32     SSE
25    07.4    12.4   15:33    03.4   03:13     10.9     00.0    01.8   08.7     101.8    22:56      NW
26    07.5    11.9   13:05    03.7   04:35     10.8     00.0    01.5   08.8     37.0    10:42      NW
27    05.0    07.8   16:22    02.8   07:49     13.3     00.0    00.5   06.0     101.8    20:53      NE
28    06.6    10.3   13:34    02.8   01:47     11.7     00.0    01.3   06.3     42.5    12:40      NE
29    07.7    09.3   00:00    05.6   04:43     10.6     00.0    11.9   12.0     48.1    23:53     ESE
30    09.3    11.9   18:44    04.7   07:55     09.0     00.0    00.8   07.7     48.1    00:06     ESE
31    09.7    11.3   12:14    08.8   23:34     08.6     00.0    02.3   08.4     31.4    11:30      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.7 (7.7)   14.9  day 15     01.0  day 12   330.1    000.0   081.3   09.4     101.8   day 24     WSW
Min <   30: 31
Max Rain: 13.5 ON 24-03-14
Days of Rain: 19 (> .2mm) 9 (> 2mm) 0 (> 20mm)