NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.5 08.7 14:02 05.1 05:25 11.8 00.0 00.3 05.6 24.1 15:23 NNE
02 06.3 07.9 15:46 04.6 07:25 12.0 00.0 00.5 02.9 18.5 17:06 NE
03 06.1 08.2 13:17 04.6 07:32 12.2 00.0 00.0 02.0 16.6 13:20 ENE
04 05.6 06.9 14:35 04.4 23:58 12.7 00.0 00.0 01.4 11.1 19:34 NNE
05 05.1 07.7 15:53 03.1 07:48 13.2 00.0 00.0 05.6 24.1 23:46 NW
06 07.2 11.2 14:01 05.0 00:00 11.1 00.0 02.8 06.1 24.1 15:00 WNW
07 03.3 06.3 15:44 01.5 07:40 15.0 00.0 00.5 05.6 20.4 19:42 NE
08 03.4 04.5 12:54 02.6 18:29 14.9 00.0 01.5 09.4 40.7 06:20 E
09 04.1 06.2 16:29 01.6 00:00 14.2 00.0 18.0 12.3 50.0 23:29 ENE
10 03.8 06.4 15:31 01.6 00:05 14.5 00.0 00.3 10.6 55.5 00:55 N
11 08.0 13.4 15:08 03.4 04:01 10.3 00.0 09.7 09.2 35.1 22:59 SSE
12 09.9 11.2 23:45 07.8 06:32 08.4 00.0 11.7 07.2 44.4 23:33 WSW
13 09.0 11.1 00:27 04.2 00:00 09.3 00.0 06.1 11.4 44.4 04:37 W
14 04.8 09.1 14:20 00.8 00:00 13.5 00.0 01.0 08.3 48.1 14:27 WNW
15 06.9 10.4 23:04 00.1 01:11 11.4 00.0 17.8 11.1 53.6 11:54 S
16 10.6 12.3 14:33 09.9 06:45 07.7 00.0 07.4 10.6 46.3 15:14 SW
17 10.3 11.1 15:10 09.7 23:53 08.0 00.0 07.9 14.9 44.4 10:01 S
18 09.2 11.9 16:05 04.3 23:37 09.1 00.0 01.5 08.2 48.1 14:24 NW
19 06.2 10.1 00:00 00.0 06:37 12.1 00.0 03.0 05.6 33.3 16:33 SW
20 10.4 11.2 12:37 09.8 03:13 07.9 00.0 03.8 07.1 33.3 22:51 SW
21 10.2 11.5 10:45 08.4 06:48 08.1 00.0 16.8 11.5 59.2 15:23 WSW
22 08.8 12.2 12:36 04.7 06:20 09.5 00.0 00.3 09.4 44.4 09:36 WSW
23 09.2 12.3 14:26 06.7 22:11 09.1 00.0 07.1 10.2 44.4 16:54 WSW
24 09.6 12.3 10:49 07.1 02:34 08.7 00.0 06.3 13.3 50.0 22:09 W
25 09.9 13.0 14:31 07.7 00:00 08.4 00.0 02.8 10.5 35.1 07:41 WSW
26 09.5 13.4 18:41 06.9 23:49 08.8 00.0 00.8 08.0 35.1 15:41 NNW
27 08.1 10.0 16:32 05.2 07:46 10.2 00.0 00.0 11.3 44.4 18:56 SSE
28 10.5 13.8 17:28 08.2 01:34 07.8 00.0 12.6 13.2 48.1 09:11 SSW
29 11.3 13.6 16:01 09.2 00:00 07.0 00.0 07.6 12.3 51.8 09:49 SSW
30 10.9 13.6 14:47 09.2 00:02 07.4 00.0 03.6 12.7 46.3 19:42 S
31 10.6 12.3 19:13 09.7 22:28 07.7 00.0 04.8 11.7 42.5 20:15 WNW
--------------------------------------------------------------------------------------------------------
07.9 (7.9) 13.8 day 28 00.0 day 19 322.2 000.0 156.4 09.0 59.2 day 30 WSW
Min < 30: 31
Max Rain: 18.0 ON 9-03-23
Days of Rain: 27 (> .2mm) 18 (> 2mm) 0 (> 20mm)




