NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 04.3 05.6 00:02 02.9 08:31 14.0 00.0 00.0 21.6 57.4 10:41 SE
02 04.7 07.6 16:57 02.0 07:11 13.6 00.0 00.0 15.0 42.5 14:29 ESE
03 05.1 09.4 16:33 01.3 05:45 13.2 00.0 00.0 09.0 42.5 12:50 ENE
04 04.6 08.4 14:16 00.8 07:32 13.7 00.0 00.0 09.7 42.5 13:03 N
05 04.5 09.5 16:15 00.8 07:51 13.8 00.0 00.0 08.7 27.8 16:39 N
06 04.5 08.9 13:30 -00.3 06:51 13.8 00.0 00.0 05.2 22.2 14:12 SSW
07 06.0 07.4 16:05 03.6 05:47 12.3 00.0 00.6 19.6 51.8 17:03 SE
08 06.9 09.5 15:18 05.2 07:33 11.4 00.0 00.0 23.6 55.5 20:48 SE
09 06.9 10.3 15:51 03.9 07:17 11.4 00.0 00.0 13.0 51.8 01:03 E
10 07.3 10.3 14:22 05.0 06:03 11.0 00.0 05.3 08.0 31.4 14:45 SE
11 08.7 11.6 15:26 06.9 05:40 09.6 00.0 07.9 09.5 33.3 15:39 SSW
12 09.2 13.8 16:32 06.2 00:00 09.1 00.0 00.0 07.2 29.6 16:25 NW
13 07.7 10.9 17:54 01.3 04:49 10.6 00.0 06.3 15.2 53.6 23:48 S
14 10.6 12.3 13:54 08.5 07:46 07.7 00.0 12.7 24.4 62.9 15:40 SW
15 10.4 12.7 12:24 09.3 20:57 07.9 00.0 03.0 20.3 66.6 22:17 SW
16 10.6 13.9 14:19 08.6 06:51 07.7 00.0 00.3 14.3 42.5 01:51 WSW
17 10.1 11.6 16:12 09.1 00:01 08.2 00.0 07.4 25.8 70.3 20:47 SW
18 09.3 12.8 14:21 07.3 06:01 09.0 00.0 00.0 15.0 53.6 00:19 WNW
19 09.0 13.3 12:49 05.5 06:49 09.3 00.0 00.0 06.3 25.9 16:01 W
20 08.1 12.0 12:31 01.8 06:46 10.2 00.0 00.0 07.7 29.6 18:22 SW
21 09.9 14.0 13:54 08.1 09:49 08.4 00.0 07.6 08.7 33.3 15:08 W
22 11.1 17.0 16:29 08.2 03:53 07.2 00.0 00.0 09.1 40.7 17:13 WNW
23 12.5 17.9 13:57 09.4 01:29 05.8 00.0 00.0 07.1 25.9 22:35 W
24 12.6 16.8 14:08 09.8 06:28 05.7 00.0 00.0 06.3 81.4 19:54 NW
25 10.4 13.3 17:07 07.0 00:00 07.9 00.0 01.3 09.8 42.5 09:54 WNW
26 06.6 10.6 13:33 03.7 06:30 11.7 00.0 00.8 11.3 53.6 13:46 NW
27 07.8 13.6 17:33 03.4 03:53 10.5 00.0 00.0 10.4 42.5 17:20 WNW
28 09.3 12.8 14:24 06.9 05:12 09.0 00.0 00.8 09.8 48.1 18:15 WNW
29 09.2 13.4 15:43 05.4 05:29 09.1 00.0 00.8 10.3 48.1 13:44 WNW
30 08.9 14.4 15:37 04.2 06:33 09.4 00.0 00.0 07.1 31.4 17:27 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.2 (8.5) 17.9 day 23 -00.3 day 06 302.3 000.0 054.8 12.3 81.4 day 24 SW
Min < 30: 30
Max Rain: 12.7 ON 14-04-13
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)




