NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 09.3 12.0 14:52 07.6 09:22 09.0 00.0 03.8 10.3 44.4 15:49 E
02 10.3 11.5 10:01 09.1 00:00 08.0 00.0 04.2 13.7 44.4 00:57 ESE
03 10.3 13.8 16:12 07.4 06:20 08.0 00.0 00.0 06.9 42.5 16:09 S
04 10.5 13.8 15:06 09.2 07:17 07.8 00.0 05.3 10.7 44.4 16:42 S
05 10.6 11.8 14:55 09.8 03:10 07.7 00.0 15.2 13.6 40.7 23:42 SW
06 10.9 13.4 15:19 07.9 23:59 07.4 00.0 04.3 16.9 62.9 06:47 SW
07 08.8 12.8 13:45 05.9 00:00 09.5 00.0 09.9 06.5 55.5 09:14 WSW
08 08.7 12.6 13:23 04.8 04:10 09.6 00.0 00.3 06.8 35.1 10:38 W
09 10.1 13.6 13:48 06.6 03:29 08.2 00.0 00.0 06.5 37.0 15:16 WSW
10 10.5 14.1 14:34 06.6 00:00 07.8 00.0 00.8 06.2 25.9 18:01 W
11 08.6 12.8 13:38 04.6 06:43 09.7 00.0 00.0 06.0 24.1 16:22 WNW
12 09.8 14.1 13:35 06.5 03:10 08.5 00.0 00.8 08.2 50.0 19:16 W
13 09.8 13.5 18:31 07.2 02:15 08.5 00.0 00.0 07.3 35.1 15:36 WNW
14 09.8 15.4 14:02 05.7 06:45 08.5 00.0 00.0 04.4 31.4 19:23 SSW
15 09.5 13.8 13:12 05.3 05:50 08.8 00.0 00.0 09.7 40.7 16:07 SSE
16 09.8 13.8 15:14 04.8 02:45 08.5 00.0 00.0 09.9 37.0 14:55 SSW
17 11.1 13.9 12:35 08.3 04:20 07.2 00.0 00.0 07.8 40.7 15:44 WNW
18 10.2 13.8 14:01 05.5 23:59 08.1 00.0 00.0 04.6 29.6 15:01 SW
19 08.2 13.4 14:28 02.3 06:59 10.1 00.0 00.0 05.9 24.1 17:29 SE
20 09.2 15.3 14:20 03.5 06:54 09.1 00.0 03.8 06.2 29.6 21:13 NNW
21 11.0 13.9 15:00 08.5 00:00 07.3 00.0 02.5 11.6 51.8 16:19 ESE
22 10.0 13.1 12:23 07.1 01:46 08.3 00.0 00.5 04.5 40.7 23:30 S
23 11.3 13.6 14:12 07.8 00:00 07.0 00.0 05.8 12.8 51.8 03:49 SSW
24 09.8 13.3 16:20 05.2 05:02 08.5 00.0 00.0 07.7 37.0 15:51 SSE
25 09.8 13.7 15:14 05.5 05:51 08.5 00.0 06.6 15.7 68.5 00:00 ESE
26 09.3 11.8 14:59 07.7 01:03 09.0 00.0 14.0 18.8 70.3 00:23 ESE
27 11.3 16.5 18:55 07.8 06:48 07.0 00.0 01.8 05.5 35.1 19:01 NNW
28 11.7 16.6 12:53 06.7 03:43 06.6 00.0 00.0 04.7 22.2 14:54 W
29 11.3 16.3 14:53 06.0 04:09 07.0 00.0 00.0 04.7 24.1 23:38 SSW
30 11.5 14.1 15:35 10.3 05:56 06.8 00.0 03.0 11.8 46.3 10:41 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.1 (10.2) 16.6 day 28 02.3 day 19 246.0 000.0 082.9 08.9 70.3 day 26 S
Min < 30: 30
Max Rain: 15.2 ON 5-04-14
Days of Rain: 17 (> .2mm) 12 (> 2mm) 0 (> 20mm)




