NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 08.3 12.7 20:35 03.0 05:58 10.0 00.0 00.0 09.4 35.1 22:25 WNW
02 11.6 13.8 13:09 09.8 00:00 06.7 00.0 00.8 08.2 31.4 10:38 WNW
03 10.0 12.4 16:06 08.4 23:10 08.3 00.0 01.0 18.3 64.8 13:44 NW
04 09.9 14.7 15:21 07.0 22:56 08.4 00.0 00.0 07.2 29.6 02:59 NW
05 09.5 15.5 14:47 04.9 03:04 08.8 00.0 00.0 04.3 22.2 16:07 SSW
06 10.0 16.8 14:48 03.8 07:55 08.3 00.0 00.0 03.8 18.5 16:54 SW
07 10.1 17.2 15:34 03.3 06:58 08.2 00.0 00.0 04.3 25.9 14:57 SSW
08 09.0 14.3 14:38 02.9 06:49 09.3 00.0 00.0 05.9 29.6 13:17 S
09 08.8 14.4 16:43 01.8 07:12 09.5 00.0 00.0 04.5 22.2 16:33 SSW
10 09.3 11.7 14:14 06.2 05:40 09.0 00.0 00.5 09.6 37.0 23:35 SSW
11 07.6 11.9 14:04 02.2 06:48 10.7 00.0 01.3 10.8 48.1 01:44 WNW
12 08.5 11.7 09:46 04.1 23:32 09.8 00.0 00.8 12.0 62.9 07:45 WNW
13 09.4 11.8 16:44 03.8 00:30 08.9 00.0 00.3 08.0 33.3 16:54 W
14 11.0 13.7 16:45 07.9 23:41 07.3 00.0 00.0 10.7 37.0 14:16 W
15 10.1 14.1 14:30 05.0 07:26 08.2 00.0 00.0 04.7 24.1 01:26 NW
16 10.1 14.9 14:23 04.8 05:48 08.2 00.0 00.3 07.5 37.0 13:12 ENE
17 10.2 14.9 15:34 05.9 07:20 08.1 00.0 00.3 07.4 33.3 23:22 NE
18 10.1 13.8 17:21 06.9 06:22 08.2 00.0 01.0 13.4 46.3 11:32 E
19 09.6 13.9 14:47 06.1 06:33 08.7 00.0 00.0 08.2 46.3 17:09 E
20 10.0 14.9 17:54 05.4 07:09 08.3 00.0 00.0 05.4 31.4 15:05 SSE
21 11.5 17.3 17:18 04.8 06:30 06.8 00.0 00.0 08.0 35.1 17:18 ENE
22 12.8 17.9 16:58 08.2 06:26 05.5 00.0 00.0 08.0 42.5 11:04 E
23 10.9 15.8 17:24 05.6 06:11 07.4 00.0 00.0 05.7 31.4 12:22 SSE
24 10.9 12.7 16:35 08.3 00:05 07.4 00.0 01.3 10.8 35.1 21:22 SW
25 09.6 16.4 13:05 05.8 22:09 08.7 00.0 08.1 06.6 37.0 13:27 WNW
26 07.4 12.9 15:14 01.7 05:52 10.9 00.0 00.0 07.4 29.6 15:40 NNW
27 06.4 10.6 14:32 03.4 07:22 11.9 00.0 00.3 09.1 46.3 18:19 WNW
28 06.4 11.3 12:54 01.4 03:35 11.9 00.0 04.1 10.5 46.3 15:52 W
29 08.0 12.6 17:36 03.3 06:22 10.3 00.0 00.5 08.9 37.0 15:27 WNW
30 08.5 13.6 14:26 03.3 06:23 09.8 00.0 00.0 07.7 37.0 15:52 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.5 (9.5) 17.9 day 22 01.4 day 28 263.4 000.0 020.4 08.2 64.8 day 03 WNW
Min < 30: 30
Max Rain: 8.1 ON 25-04-15
Days of Rain: 14 (> .2mm) 2 (> 2mm) 0 (> 20mm)




