NOAA-Style Climate Reports


Report for 2012 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.2    11.5   12:40    09.1   00:00     08.1     00.0    20.4   08.7     44.4    09:55     NNE
02    12.1    16.7   10:29    08.6   00:50     06.2     00.0    00.0   03.4     18.5    21:15      N 
03    10.5    14.9   15:14    08.7   00:00     07.8     00.0    02.2   06.3     22.2    17:12      NE
04    09.6    12.1   16:10    07.1   06:48     08.7     00.0    00.0   03.4     31.5    18:05      N 
05    07.9    10.8   17:29    04.7   23:58     10.4     00.0    00.0   05.3     31.5    07:58      NE
06    06.9    11.7   12:23    00.7   06:00     11.4     00.0    00.0   07.7     31.5    16:46     ESE
07    10.6    13.4   14:44    07.3   03:09     07.7     00.0    08.4   14.3     48.1    02:58      S 
08    11.0    15.0   15:57    07.2   06:14     07.3     00.0    00.0   06.4     25.9    01:56     WNW
09    08.4    10.9   12:04    05.6   06:26     09.9     00.0    10.2   08.2     35.2    17:32     ENE
10    11.3    14.4   15:24    09.0   00:02     07.0     00.0    03.6   05.9     29.6    23:49      W 
11    10.2    14.5   15:52    07.3   00:00     08.1     00.0    00.2   11.1     42.6    12:54      NW
12    09.2    14.8   13:36    03.0   03:30     09.1     00.0    00.0   05.4     24.1    16:22      W 
13    09.3    13.4   14:44    03.4   06:14     09.0     00.0    00.0   11.8     42.6    16:28     WSW
14    10.6    13.8   14:58    07.3   06:17     07.7     00.0    01.0   10.7     44.4    15:52     WNW
15    09.2    14.9   15:38    04.3   05:24     09.1     00.0    00.0   09.7     37.0    08:36      NW
16    08.7    12.8   14:46    02.8   06:14     09.6     00.0    00.0   05.1     22.2    13:42      SW
17    10.0    11.8   15:45    08.0   03:11     08.3     00.0    00.6   06.0     29.6    13:54     ESE
18    10.1    13.7   10:13    08.1   04:31     08.2     00.0    03.6   05.3     35.2    12:12     NNW
19    10.2    12.2   14:22    08.9   00:09     08.1     00.0    00.2   04.6     27.8    16:35      N 
20    11.3    15.5   16:01    07.0   05:54     07.0     00.0    00.0   03.2     24.1    16:19     SSW
21    12.1    16.4   14:11    06.6   06:17     06.2     00.0    00.0   04.9     24.1    14:46     SSW
22    12.8    14.3   11:21    11.6   00:06     05.5     00.0    00.0   08.9     22.2    11:31      S 
23    13.0    14.4   15:08    11.8   05:34     05.3     00.0    00.2   07.1     22.2    13:28      S 
24    16.7    21.9   13:27    12.2   05:30     01.6     00.0    00.0   03.9     22.2    13:41      SE
25    20.2    25.5   18:05    15.2   00:09     00.0     01.9    00.0   08.3     35.2    15:24     ENE
26    18.9    24.2   16:59    14.5   05:20     00.0     00.6    00.0   13.4     46.3    13:26      E 
27    15.2    19.7   11:18    11.4   00:00     03.1     00.0    01.2   05.3     24.1    14:33      SE
28    13.2    16.6   15:54    08.7   04:20     05.1     00.0    00.0   09.3     35.2    16:28     SSE
29    13.9    16.6   13:06    11.8   00:04     04.4     00.0    00.8   06.0     24.1    13:14      S 
30    14.8    18.2   14:20    12.1   01:29     03.5     00.0    00.8   07.3     29.6    17:57      SW
31    15.4    20.3   19:54    12.8   06:24     02.9     00.0    02.8   05.4     20.4    09:02     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.7 (11.8)   25.5  day 25     00.7  day 06   206.3    002.4   056.2   07.2     48.1   day 07      SW
Min <   30: 31
Max Rain: 20.4 ON 1-05-12
Days of Rain: 66 (> .2mm) 61 (> 2mm) 1 (> 20mm)