NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.7 16.8 15:51 10.3 06:56 05.6 00.0 04.6 05.9 31.4 15:06 WNW
02 11.4 13.8 12:51 09.4 00:00 06.9 00.0 00.0 06.5 31.4 06:12 ESE
03 10.8 12.8 12:40 08.6 02:04 07.5 00.0 01.3 09.9 35.1 15:31 SSW
04 11.0 11.7 16:39 10.3 21:51 07.3 00.0 03.0 14.7 59.2 00:48 SSW
05 11.3 12.5 19:15 09.6 00:00 07.0 00.0 02.0 17.8 44.4 15:18 S
06 10.7 14.5 17:00 06.1 06:12 07.6 00.0 00.8 11.0 44.4 18:24 WSW
07 11.4 15.3 16:52 07.7 05:18 06.9 00.0 00.3 10.0 35.1 16:37 W
08 13.1 18.1 14:42 10.0 04:15 05.2 00.0 11.4 08.0 40.7 14:22 W
09 11.8 15.7 13:57 09.1 05:34 06.5 00.0 03.3 12.5 42.5 10:22 WSW
10 11.5 14.6 15:03 09.4 00:00 06.8 00.0 01.0 16.7 62.9 23:44 W
11 11.1 14.2 17:05 08.3 00:00 07.2 00.0 00.0 12.1 38.9 14:44 W
12 09.8 14.1 17:09 05.8 05:06 08.5 00.0 02.5 06.2 31.4 13:43 W
13 11.7 17.1 17:49 06.2 05:56 06.6 00.0 00.0 08.2 35.1 16:03 WNW
14 12.6 16.6 13:42 07.7 05:51 05.7 00.0 00.0 03.5 18.5 17:03 WSW
15 15.0 19.4 16:01 10.6 00:00 03.3 00.0 00.0 04.9 22.2 15:21 SSW
16 13.4 18.2 14:08 08.0 05:38 04.9 00.0 00.0 05.2 51.8 18:59 SW
17 13.0 17.5 15:29 07.0 05:55 05.3 00.0 00.0 07.9 38.9 15:49 WSW
18 11.8 13.3 12:48 09.7 23:52 06.5 00.0 07.6 09.3 44.4 05:45 SW
19 12.8 17.1 17:10 08.9 02:57 05.5 00.0 07.6 04.8 22.2 15:35 NE
20 13.9 17.0 12:11 10.6 22:58 04.4 00.0 07.1 06.3 37.0 13:41 SSW
21 12.6 17.0 17:12 07.4 05:52 05.7 00.0 00.0 06.5 29.6 12:48 SW
22 11.3 15.0 16:17 08.1 06:13 07.0 00.0 05.1 09.5 50.0 03:46 NW
23 10.8 12.7 11:50 09.0 00:00 07.5 00.0 03.0 11.8 51.8 17:43 NNW
24 11.5 16.6 14:55 08.3 03:29 06.8 00.0 14.5 11.3 44.4 19:05 NNW
25 12.4 15.9 17:38 09.8 06:44 05.9 00.0 01.0 11.6 44.4 15:49 NW
26 12.7 16.4 16:13 09.2 23:52 05.6 00.0 00.0 07.8 29.6 15:07 SW
27 12.1 16.0 17:37 06.3 05:36 06.2 00.0 00.0 06.1 27.8 14:11 S
28 13.0 19.9 14:04 07.4 03:47 05.3 00.0 00.0 05.9 35.1 15:34 WNW
29 13.4 16.4 13:22 10.2 02:49 04.9 00.0 00.0 05.0 31.4 13:26 NNW
30 13.6 17.6 15:28 11.3 06:17 04.7 00.0 00.0 05.2 18.5 18:27 NW
31 15.6 20.5 11:57 10.6 03:41 02.7 00.0 00.0 05.4 29.6 16:25 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.3 (12.3) 20.5 day 31 05.8 day 12 187.5 000.0 076.3 08.6 62.9 day 10 W
Min < 30: 31
Max Rain: 14.5 ON 24-05-14
Days of Rain: 17 (> .2mm) 11 (> 2mm) 0 (> 20mm)




