NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.8 17.4 16:49 11.8 03:10 04.5 00.0 06.1 08.6 25.9 23:00 S
02 14.1 15.9 14:23 10.7 00:00 04.2 00.0 08.6 14.7 44.4 16:52 WSW
03 12.6 16.4 13:24 08.7 04:00 05.7 00.0 00.0 09.7 35.1 16:51 WSW
04 11.4 12.8 16:55 09.6 00:00 06.9 00.0 16.3 09.3 31.4 22:44 SSW
05 11.4 15.3 16:18 08.9 05:20 06.9 00.0 01.8 08.9 31.4 10:29 WNW
06 11.8 15.6 17:05 07.5 06:10 06.5 00.0 00.3 06.2 25.9 17:06 WSW
07 12.0 16.6 14:54 05.7 05:21 06.3 00.0 00.0 03.4 24.1 21:19 NW
08 12.8 16.7 18:13 08.3 05:57 05.5 00.0 00.0 08.8 31.4 17:58 WNW
09 12.5 16.7 16:19 07.1 05:17 05.8 00.0 00.0 05.1 29.6 15:12 WSW
10 12.5 18.0 18:22 07.8 05:22 05.8 00.0 00.3 05.3 25.9 11:58 NW
11 12.9 17.3 13:59 08.7 06:08 05.4 00.0 00.0 09.1 33.3 13:27 NW
12 11.3 12.7 16:09 10.2 04:32 07.0 00.0 02.3 07.6 25.9 10:40 NW
13 11.7 13.1 11:03 10.2 00:00 06.6 00.0 01.0 07.2 24.1 04:15 NW
14 11.1 14.1 14:42 07.6 04:42 07.2 00.0 06.6 05.7 29.6 14:13 SW
15 12.4 16.4 15:39 08.4 03:23 05.9 00.0 01.5 06.8 31.4 17:07 W
16 12.7 16.9 13:24 08.7 03:51 05.6 00.0 09.9 07.7 37.0 17:33 WSW
17 14.5 17.6 17:22 11.6 00:00 03.8 00.0 00.0 10.2 37.0 16:02 WSW
18 14.0 19.3 15:37 08.4 04:48 04.3 00.0 00.0 03.6 22.2 16:26 SSW
19 13.8 19.2 14:31 10.8 05:44 04.5 00.0 05.1 06.1 25.9 16:17 WNW
20 13.1 16.7 11:37 08.9 05:28 05.2 00.0 01.8 04.5 25.9 15:02 W
21 13.0 17.8 14:50 06.4 05:27 05.3 00.0 00.0 04.9 24.1 15:22 SW
22 14.3 17.3 16:35 10.7 04:47 04.0 00.0 00.0 10.1 33.3 16:37 ESE
23 14.4 15.1 15:47 13.2 08:56 03.9 00.0 24.1 11.2 31.4 19:37 E
24 17.6 22.0 15:45 14.5 05:37 00.7 00.0 00.0 05.3 24.1 14:57 SSE
25 17.9 22.2 16:05 14.5 01:56 00.4 00.0 00.0 04.3 31.4 21:36 ENE
26 17.8 21.1 15:03 14.1 06:17 00.5 00.0 00.0 08.1 40.7 16:29 NE
27 19.2 23.6 17:12 14.7 05:52 00.0 00.9 00.0 12.8 42.5 20:39 ENE
28 16.8 18.9 00:03 15.4 00:00 01.5 00.0 00.0 09.7 40.7 12:21 ESE
29 16.6 20.7 16:52 13.4 05:19 01.7 00.0 00.3 06.7 33.3 17:41 WSW
30 16.7 20.2 16:34 14.2 03:44 01.6 00.0 00.0 10.1 35.1 12:14 W
--------------------------------------------------------------------------------------------------------
13.9 (13.9) 23.6 day 27 05.7 day 07 133.2 000.9 085.9 07.7 44.4 day 27 WSW
Min < 30: 30
Max Rain: 24.1 ON 23-06-19
Days of Rain: 15 (> .2mm) 8 (> 2mm) 1 (> 20mm)




