NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 14.9 16.8 18:56 13.0 03:24 03.4 00.0 15.2 05.7 35.1 12:56 SE
02 17.9 22.7 13:53 15.8 00:00 00.4 00.0 01.3 07.3 31.4 19:05 WSW
03 16.6 19.0 13:25 14.7 05:23 01.7 00.0 00.0 13.5 51.8 10:51 W
04 16.5 19.7 17:42 14.3 01:38 01.8 00.0 00.0 10.0 37.0 14:07 WNW
05 16.2 21.0 14:18 13.5 07:20 02.1 00.0 00.0 05.5 27.8 15:48 WNW
06 16.2 19.7 12:06 11.1 05:41 02.1 00.0 00.3 08.6 37.0 17:13 SW
07 17.3 22.0 17:28 14.2 23:59 01.0 00.0 00.0 11.5 48.1 20:28 W
08 15.6 19.8 14:51 12.4 04:25 02.7 00.0 00.0 08.6 35.1 17:47 NW
09 13.9 18.3 16:11 09.8 06:17 04.4 00.0 00.0 08.5 33.3 15:43 NW
10 15.1 17.1 16:51 12.1 00:43 03.2 00.0 00.0 09.6 40.7 23:55 WNW
11 17.4 22.7 17:28 13.5 04:34 00.9 00.0 00.0 08.9 35.1 01:07 NW
12 15.6 19.9 13:51 10.9 03:55 02.7 00.0 00.0 08.8 40.7 21:03 W
13 16.6 19.0 15:55 13.2 06:52 01.7 00.0 00.0 06.0 25.9 11:16 WNW
14 16.5 21.2 16:25 13.7 00:00 01.8 00.0 00.0 02.8 20.4 18:05 SSW
15 16.4 21.4 15:36 11.8 06:43 01.9 00.0 00.0 09.0 35.1 18:39 SSE
16 17.0 20.4 16:07 12.0 05:38 01.3 00.0 00.0 10.4 42.5 12:03 SE
17 16.9 17.7 10:39 16.1 00:00 01.4 00.0 01.0 07.6 35.1 12:57 ESE
18 16.8 20.1 12:53 15.5 06:37 01.5 00.0 00.0 05.5 25.9 23:14 S
19 16.2 19.2 12:32 14.1 04:23 02.1 00.0 18.0 21.6 59.2 05:07 S
20 16.3 19.2 14:19 15.2 00:00 02.0 00.0 03.0 16.0 51.8 03:58 W
21 15.6 17.3 20:42 13.3 06:46 02.7 00.0 01.3 09.5 40.7 02:03 W
22 17.8 21.8 15:56 15.4 23:58 00.5 00.0 02.5 07.0 35.1 05:41 WSW
23 15.9 19.7 15:33 14.0 04:40 02.4 00.0 02.0 04.0 20.4 14:29 SW
24 16.0 21.5 15:27 11.4 06:40 02.3 00.0 00.0 02.6 22.2 15:16 W
25 15.6 21.8 14:23 10.6 07:02 02.7 00.0 00.0 04.4 25.9 16:22 SW
26 16.0 20.2 12:32 12.9 23:50 02.3 00.0 00.0 06.8 33.3 15:14 W
27 16.4 21.1 16:06 11.7 03:39 01.9 00.0 00.0 07.3 35.1 13:04 E
28 17.8 22.2 17:24 13.9 05:19 00.5 00.0 00.0 06.3 25.9 14:37 NNW
29 17.0 21.3 14:36 12.7 07:01 01.3 00.0 00.0 06.2 29.6 16:40 W
30 17.1 19.3 16:03 15.1 01:21 01.2 00.0 00.0 10.3 40.7 15:23 SW
--------------------------------------------------------------------------------------------------------
16.4 (16.7) 22.7 day 11 09.8 day 09 058.1 000.0 044.7 08.3 59.2 day 19 WSW
Min < 30: 30
Max Rain: 18.0 ON 19-08-16
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)




