NOAA-Style Climate Reports


Report for 2012 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.6    15.3   16:02    10.6   23:25     05.7     00.0    00.6   08.3     35.2    13:06     WSW
02    12.1    14.6   16:26    08.8   00:00     06.2     00.0    01.8   10.0     37.0    15:13     WSW
03    10.0    14.1   15:39    07.3   03:41     08.3     00.0    00.0   06.4     29.6    10:42      W 
04    09.8    13.6   13:09    04.9   07:41     08.5     00.0    02.8   05.0     29.6    17:23     WSW
05    10.4    12.4   15:45    08.9   23:30     07.9     00.0    01.0   02.6     18.5    04:19     WSW
06    09.7    16.4   17:37    04.6   08:27     08.6     00.0    00.2   02.8     18.5    13:52      NW
07    09.9    13.8   12:58    05.4   08:04     08.4     00.0    01.2   06.6     31.5    17:34     ESE
08    11.5    12.6   17:09    11.0   10:41     06.8     00.0    11.8   05.0     29.6    00:12     ENE
09    11.7    12.7   12:25    11.0   02:00     06.6     00.0    00.8   02.9     24.1    12:19      NE
10    12.7    14.2   13:47    10.9   05:50     05.6     00.0    01.8   06.8     25.9    17:03     SSE
11    12.2    14.2   03:46    07.2   00:00     06.1     00.0    09.0   15.5     55.5    13:09      NW
12    07.6    12.4   13:40    04.0   05:51     10.7     00.0    01.4   02.7     29.6    14:49      W 
13    07.9    13.1   16:54    02.9   08:03     10.4     00.0    01.4   02.4     18.5    15:00     WNW
14    08.2    12.6   14:19    04.1   06:09     10.1     00.0    00.0   05.6     27.8    14:30     WNW
15    09.5    12.2   13:35    07.3   09:04     08.8     00.0    06.4   03.3     29.6    18:03     WSW
16    10.7    13.6   15:37    08.1   07:36     07.6     00.0    00.8   11.0     48.1    22:28     WSW
17    11.7    13.8   14:03    10.3   10:36     06.6     00.0    25.0   23.8     62.9    08:06      S 
18    10.9    14.2   14:32    07.7   23:25     07.4     00.0    03.8   06.1     50.0    00:55      SW
19    10.1    14.2   14:38    04.8   02:52     08.2     00.0    00.2   02.0     18.5    16:07      NW
20    11.7    14.9   14:56    09.2   08:13     06.6     00.0    00.0   04.7     24.1    16:05     SSW
21    11.3    13.6   15:03    09.4   08:34     07.0     00.0    00.2   05.3     35.2    13:48     ESE
22    11.6    14.0   16:23    08.7   02:42     06.7     00.0    00.0   01.4     14.8    11:01      E 
23    12.6    14.6   15:10    09.3   08:02     05.7     00.0    00.0   01.7     13.0    10:29     NNW
24    13.1    13.6   14:11    12.4   02:31     05.2     00.0    00.8   03.6     29.6    19:14     NNW
25    12.7    15.6   13:12    10.5   00:00     05.6     00.0    00.4   05.0     29.6    22:47      N 
26    07.9    10.5   00:01    02.4   00:00     10.4     00.0    01.2   07.4     33.3    04:02     NNW
27    04.8    09.3   16:07    01.0   08:27     13.5     00.0    00.0   08.7     27.8    15:33      NW
28    08.2    09.6   16:23    05.6   01:59     10.1     00.0    01.0   06.5     24.1    18:24      W 
29    07.6    09.5   15:54    06.1   05:21     10.7     00.0    00.0   05.7     24.1    12:24      NW
30    06.7    10.6   12:11    01.1   07:44     11.6     00.0    00.0   04.2     20.4    21:36      W 
31    07.2    10.5   05:38    01.5   23:54     11.1     00.0    14.0   06.9     38.9    07:45     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.1 (10.1)   16.4  day 06     01.0  day 27   252.8    000.0   087.6   06.1     62.9   day 17      W 
Min <   30: 31
Max Rain: 25.0 ON 17-10-12
Days of Rain: 24 (> .2mm) 11 (> 2mm) 1 (> 20mm)