NOAA-Style Climate Reports


Report for 2020 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.1    13.3   18:02    02.3   07:46     10.2     00.0    02.8   02.8     22.2    12:34      SW
02    10.3    14.3   16:29    07.7   08:12     08.0     00.0    04.3   10.2     40.7    14:18     NNW
03    10.4    13.7   15:32    07.8   05:12     07.9     00.0    00.0   10.3     35.1    15:32      NW
04    09.3    11.5   23:37    07.7   06:14     09.0     00.0    08.4   11.8     59.2    11:29     WNW
05    12.4    14.8   18:01    11.1   09:07     05.9     00.0    03.0   08.0     40.7    11:02     WNW
06    12.5    15.8   13:45    10.1   00:00     05.8     00.0    02.3   09.3     40.7    13:28     WNW
07    11.6    14.4   00:00    08.0   07:54     06.7     00.0    11.7   03.9     31.4    23:59      SW
08    11.7    14.8   17:05    07.8   22:49     06.6     00.0    00.8   06.7     40.7    04:55     WNW
09    09.3    12.4   13:14    06.1   23:57     09.0     00.0    02.0   06.0     35.1    13:40     WNW
10    10.2    14.1   15:22    06.1   00:05     08.1     00.0    00.5   07.5     31.4    13:56     WNW
11    10.9    15.2   16:29    08.3   22:37     07.4     00.0    00.0   05.3     22.2    05:19      NW
12    11.6    14.6   15:10    08.0   23:20     06.7     00.0    04.6   07.9     35.1    13:13      NW
13    10.3    12.9   17:21    08.0   05:25     08.0     00.0    00.5   07.4     31.4    13:50      NW
14    11.5    15.3   14:23    08.9   23:56     06.8     00.0    00.5   06.6     31.4    15:34     NNE
15    09.8    13.2   12:43    06.7   23:36     08.5     00.0    00.5   03.6     22.2    15:07      NE
16    08.5    11.7   14:57    04.8   08:23     09.8     00.0    01.5   03.7     31.4    14:09     ESE
17    10.8    13.4   13:25    09.1   01:42     07.5     00.0    00.0   07.5     35.1    12:04      E 
18    11.6    14.3   13:30    08.2   07:53     06.7     00.0    00.3   06.9     25.9    18:09     SSE
19    12.6    13.3   11:15    11.7   18:55     05.7     00.0    20.6   14.3     53.6    00:00     SSE
20    13.1    14.0   17:24    12.1   00:00     05.2     00.0    08.6   18.9     70.3    14:26     SSW
21    10.2    13.8   14:44    06.4   09:11     08.1     00.0    00.0   04.5     33.3    17:41      NW
22    08.7    11.9   15:07    06.3   08:44     09.6     00.0    00.0   02.6     22.2    23:57      W 
23    10.8    12.2   00:00    08.4   09:13     07.5     00.0    06.1   08.7     48.1    23:46      W 
24    10.2    12.7   05:19    07.9   19:51     08.1     00.0    05.3   09.8     59.2    04:01     WSW
25    08.9    12.8   13:35    05.6   07:23     09.4     00.0    06.6   06.4     44.4    01:59      W 
26    10.1    12.8   12:01    08.0   02:09     08.2     00.0    00.3   07.9     35.1    09:47     WNW
27    10.7    12.7   14:57    08.1   00:00     07.6     00.0    08.6   10.1     37.0    15:12     WSW
28    08.7    11.6   14:10    06.8   05:11     09.6     00.0    00.0   07.4     40.7    14:29      W 
29    12.6    13.4   19:41    08.7   00:05     05.7     00.0    05.8   13.4     53.6    10:39      W 
30    11.6    13.7   00:00    08.6   18:58     06.7     00.0    04.1   07.3     38.9    23:52     SSW
31    11.7    14.1   07:18    08.6   20:24     06.6     00.0    06.9   17.4     75.8    04:54      SW
--------------------------------------------------------------------------------------------------------
10.7 (10.7)   15.8  day 06     02.3  day 01   236.5    000.0   116.6   08.2     75.9   day 31      W 
Min <   30: 31
Max Rain: 20.6 ON 19-10-20
Days of Rain: 25 (> .2mm) 17 (> 2mm) 1 (> 20mm)