NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.4 15.2 13:34 09.9 07:42 05.9 00.0 01.3 08.8 40.7 13:59 W
02 11.2 13.9 16:27 07.4 23:42 07.1 00.0 04.6 07.2 31.4 16:05 W
03 11.5 15.8 13:44 07.7 00:05 06.8 00.0 00.0 10.0 38.9 12:53 W
04 10.2 14.9 13:34 06.7 06:50 08.1 00.0 12.7 04.6 31.4 12:36 W
05 11.0 15.3 16:39 08.3 08:02 07.3 00.0 00.0 08.6 35.1 14:11 WNW
06 12.4 15.2 17:41 08.4 06:30 05.9 00.0 01.0 04.8 27.8 14:55 SW
07 15.6 16.5 14:25 14.9 00:05 02.7 00.0 08.6 13.3 40.7 06:09 SW
08 15.4 17.0 13:23 14.4 22:35 02.9 00.0 00.0 12.0 31.4 13:41 S
09 14.6 17.8 17:30 11.8 00:00 03.7 00.0 01.2 07.2 22.2 06:17 SSW
10 12.8 16.7 16:22 09.1 22:57 05.5 00.0 00.0 05.0 25.9 07:07 NW
11 10.6 17.3 16:08 06.1 08:47 07.7 00.0 00.0 01.7 14.8 17:14 WNW
12 11.8 15.6 15:17 06.3 03:55 06.5 00.0 00.0 04.3 25.9 10:18 NW
13 12.3 15.8 14:54 09.7 01:22 06.0 00.0 00.0 01.4 14.8 15:30 W
14 14.2 16.4 14:27 12.3 00:29 04.1 00.0 00.0 04.8 24.1 12:27 W
15 12.1 13.2 17:38 10.1 23:54 06.2 00.0 02.3 02.8 18.5 11:06 ESE
16 13.0 15.5 12:54 08.3 02:39 05.3 00.0 01.0 08.0 33.3 17:35 SSW
17 15.2 17.3 14:38 13.8 00:18 03.1 00.0 02.8 09.1 29.6 02:30 WSW
18 15.1 17.1 14:59 13.4 06:33 03.2 00.0 11.9 11.2 37.0 05:05 SSW
19 15.1 16.5 13:51 12.1 00:00 03.2 00.0 07.1 11.5 38.9 12:24 SW
20 10.6 12.5 14:34 07.9 23:05 07.7 00.0 21.1 04.6 22.2 13:48 NW
21 08.7 12.4 15:47 05.2 08:22 09.6 00.0 00.5 07.5 35.1 10:48 NW
22 09.8 12.2 14:46 07.2 00:03 08.5 00.0 00.0 03.9 22.2 13:40 W
23 12.6 14.2 13:26 08.1 01:29 05.7 00.0 19.7 08.3 48.1 23:11 SW
24 13.6 15.8 14:37 10.8 00:00 04.7 00.0 06.4 11.3 48.1 01:22 WSW
25 10.9 14.8 15:43 08.1 05:52 07.4 00.0 00.0 05.3 24.1 14:08 W
26 14.2 15.6 12:55 11.0 00:30 04.1 00.0 00.0 12.3 44.4 23:40 WSW
27 15.0 15.3 15:18 14.5 04:28 03.3 00.0 49.8 15.3 48.1 18:28 WSW
28 13.7 15.3 13:53 11.7 00:00 04.6 00.0 21.2 07.6 44.4 00:03 SW
29 10.9 14.2 15:01 08.6 09:48 07.4 00.0 08.9 06.4 44.4 18:09 WSW
30 09.2 13.6 15:22 04.1 07:37 09.1 00.0 00.8 06.9 53.6 23:38 SSW
--------------------------------------------------------------------------------------------------------
12.5 (12.4) 17.8 day 09 04.1 day 30 173.5 000.0 198.0 07.5 53.7 day 31 WSW
Min < 30: 30
Max Rain: 49.8 ON 27-10-21
Days of Rain: 19 (> .2mm) 13 (> 2mm) 3 (> 20mm)




