NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.3    17.0   16:28    08.8   05:40     06.0     00.0    00.0   06.5     31.4    11:19     WNW
02    12.5    16.4   14:39    09.1   01:45     05.8     00.0    00.0   05.8     31.4    16:28     NNE
03    13.3    14.7   15:49    11.8   07:51     05.0     00.0    00.0   11.8     35.1    23:44     ESE
04    14.1    14.8   14:10    13.7   09:14     04.2     00.0    04.3   21.4     46.3    19:55     SSE
05    13.7    14.6   13:03    12.1   23:06     04.6     00.0    17.3   23.6     57.4    20:39      SE
06    14.0    16.7   14:14    11.7   08:48     04.3     00.0    05.8   12.2     48.1    00:15      S 
07    14.1    16.2   15:58    11.8   23:57     04.2     00.0    04.6   11.8     44.4    13:24     SSE
08    12.6    15.1   14:06    10.6   08:10     05.7     00.0    17.0   05.0     24.1    13:44      NW
09    12.2    13.7   14:21    10.1   00:00     06.1     00.0    00.0   08.5     31.4    14:31      NW
10    08.3    11.8   15:15    03.3   00:00     10.0     00.0    00.0   08.2     35.1    01:07      NW
11    06.6    12.8   16:25    01.1   07:28     11.7     00.0    00.0   02.5     18.5    16:39     WSW
12    06.5    13.1   16:17    00.1   07:36     11.8     00.0    00.3   04.3     40.7    16:18      W 
13    08.0    11.9   16:17    03.2   07:58     10.3     00.0    08.6   06.5     29.6    15:55     ESE
14    11.3    13.5   12:49    08.7   08:49     07.0     00.0    00.0   04.6     29.6    01:11     ENE
15    13.9    15.6   20:26    12.3   06:57     04.4     00.0    13.7   14.2     44.4    20:38      SE
16    14.3    15.3   11:24    12.5   20:19     04.0     00.0    09.7   09.0     33.3    00:01     SSE
17    13.5    17.4   13:58    08.4   22:47     04.8     00.0    00.5   07.2     31.4    14:53     WSW
18    13.0    15.2   15:55    08.4   00:21     05.3     00.0    07.6   12.6     48.1    09:01     SSW
19    11.4    15.4   15:54    06.3   08:29     06.9     00.0    00.5   07.2     46.3    23:57      S 
20    13.8    15.6   14:03    11.8   00:00     04.5     00.0    11.4   23.8     66.6    04:26     SSW
21    12.3    15.6   15:00    08.9   08:28     06.0     00.0    01.0   08.4     35.1    01:37     WSW
22    10.9    15.8   15:57    06.2   08:21     07.4     00.0    00.5   02.7     25.9    00:10     SSW
23    10.4    14.5   14:36    04.8   05:03     07.9     00.0    00.0   11.3     48.1    21:38     SSE
24    14.1    14.8   23:56    13.2   07:23     04.2     00.0    01.8   21.1     53.6    00:59      SE
25    13.3    14.7   00:02    12.3   20:12     05.0     00.0    00.8   14.4     46.3    18:59     ESE
26    12.3    15.0   13:38    07.8   23:58     06.0     00.0    00.3   07.9     40.7    19:25      S 
27    09.4    13.9   00:00    02.7   07:09     08.9     00.0    07.9   07.0     31.4    22:07     WSW
28    12.4    15.8   11:53    02.7   07:07     05.9     00.0    09.1   12.3     31.4    23:44     WSW
29    12.1    13.2   16:31    10.9   03:07     06.2     00.0    00.0   03.8     25.9    00:01     WNW
--------------------------------------------------------------------------------------------------------
11.9 (11.6)   17.4  day 17     00.1  day 12   184.3    000.0   114.0   10.2     66.6   day 20      S 
Min <   30: 29
Max Rain: 17.3 ON 5-10-24
Days of Rain: 20 (> .2mm) 12 (> 2mm) 0 (> 20mm)