NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.0 12.3 14:24 11.2 00:01 06.3 00.0 00.0 15.8 48.1 21:21 SSE
02 10.6 12.4 05:07 07.0 22:40 07.7 00.0 04.8 10.0 59.2 06:20 S
03 05.9 08.0 13:23 03.2 21:45 12.4 00.0 53.8 06.4 48.1 15:01 N
04 10.0 11.9 21:47 05.8 01:38 08.3 00.0 00.3 17.0 62.9 21:18 SSE
05 10.7 11.4 23:46 10.3 08:44 07.6 00.0 10.7 22.7 70.3 11:59 S
06 09.2 11.7 00:00 06.8 10:24 09.1 00.0 04.1 10.1 62.9 03:24 ESE
07 12.4 12.9 13:54 11.7 00:00 05.9 00.0 10.2 24.9 68.5 15:47 SSW
08 08.2 11.9 00:40 04.3 20:43 10.1 00.0 01.1 12.5 48.1 08:04 SE
09 10.6 11.8 12:52 06.3 00:45 07.7 00.0 05.8 21.3 66.6 04:31 SSE
10 07.9 09.8 00:02 06.4 00:00 10.4 00.0 01.8 05.6 31.4 01:42 ESE
11 06.2 09.1 13:00 04.8 21:13 12.1 00.0 00.0 04.7 24.1 14:52 ESE
12 08.0 12.1 13:54 04.8 22:36 10.3 00.0 31.0 12.3 55.5 10:48 SE
13 08.3 10.9 21:17 05.1 00:01 10.0 00.0 06.9 08.3 31.4 21:10 S
14 11.1 11.9 13:28 10.5 21:40 07.2 00.0 15.0 17.8 53.6 11:11 SSE
15 11.6 12.6 16:38 10.5 04:55 06.7 00.0 16.3 20.8 59.2 22:56 SSE
16 12.1 12.9 12:47 11.2 08:28 06.2 00.0 02.5 12.5 44.4 23:23 S
17 12.2 12.9 04:13 11.4 23:20 06.1 00.0 05.8 15.6 53.6 02:35 S
18 12.2 13.2 00:00 11.4 01:30 06.1 00.0 05.6 18.2 53.6 23:50 SE
19 12.3 13.2 11:01 10.0 22:51 06.0 00.0 11.7 18.2 55.5 08:27 S
20 09.3 10.9 14:07 06.3 23:17 09.0 00.0 00.0 13.3 48.1 10:51 SE
21 09.7 12.3 00:00 05.9 01:51 08.6 00.0 06.6 13.4 57.4 23:40 SE
22 10.6 12.8 04:23 07.6 20:32 07.7 00.0 05.6 17.3 74.0 04:19 SE
23 08.8 11.8 23:01 05.1 04:27 09.5 00.0 03.8 18.2 70.3 22:47 SSE
24 06.5 11.3 01:57 03.2 19:24 11.8 00.0 02.6 11.4 75.8 00:56 ESE
25 09.1 12.2 15:16 04.1 00:06 09.2 00.0 22.6 12.4 53.6 14:47 SSE
26 08.8 12.1 00:12 03.3 23:16 09.5 00.0 22.1 06.0 42.5 00:33 S
27 07.6 12.3 23:48 01.7 03:01 10.7 00.0 02.3 09.9 51.8 21:47 SSW
28 12.2 13.6 13:15 09.5 23:25 06.1 00.0 13.0 24.1 55.5 12:35 SSW
29 10.3 12.5 00:00 08.1 07:09 08.0 00.0 25.2 24.0 75.8 23:00 SSE
30 09.1 12.6 03:39 05.7 00:00 09.2 00.0 25.1 16.9 75.8 02:02 S
31 05.0 08.2 12:21 00.8 22:53 13.3 00.0 10.7 07.7 53.6 09:05 N
--------------------------------------------------------------------------------------------------------
09.6 (9.3) 13.6 day 28 00.8 day 31 268.9 000.0 326.4 14.5 75.9 day 29 SSE
Min < 30: 31
Max Rain: 53.8 ON 3-12-16
Days of Rain: 28 (> .2mm) 25 (> 2mm) 6 (> 20mm)




