NOAA-Style Climate Reports


Report for 2012 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.2    19.6   16:39    12.9   00:00     02.1     00.0    07.2   12.8     48.1    01:38      SW
02    15.2    17.9   16:09    12.2   03:57     03.1     00.0    00.0   09.3     31.5    17:11      SW
03    15.4    17.9   15:33    13.7   06:52     02.9     00.0    15.6   12.2     35.2    16:29     SSW
04    15.3    17.6   16:16    13.8   03:47     03.0     00.0    01.8   10.5     31.5    14:53      SE
05    15.2    20.7   14:37    12.3   06:58     03.1     00.0    00.2   08.0     31.5    16:29      NW
06    14.6    18.9   14:59    11.7   07:04     03.7     00.0    00.2   06.2     25.9    12:01     WNW
07    15.0    19.4   18:14    12.7   07:04     03.3     00.0    02.2   05.1     25.9    13:49      SE
08    16.3    20.0   18:51    14.5   06:04     02.0     00.0    01.0   04.7     18.5    15:17      SE
09    18.2    22.8   16:12    14.9   05:28     00.1     00.0    00.0   03.5     18.5    13:17      S 
10    18.3    22.4   19:05    13.1   06:27     00.0     00.0    00.0   07.7     31.5    18:11     ESE
11    17.7    20.1   16:15    15.6   03:13     00.6     00.0    00.0   14.2     53.7    09:35      SE
12    17.0    19.3   14:42    15.8   07:50     01.3     00.0    08.0   10.6     31.5    00:00      S 
13    17.4    20.0   14:41    15.3   23:49     00.9     00.0    05.2   13.0     46.3    05:21      S 
14    17.3    19.5   16:04    15.0   08:23     01.0     00.0    04.4   09.0     33.3    23:53      S 
15    15.6    15.6   00:00    15.6   00:00     02.7     00.0    00.0   23.1     37.0    00:00      SW
16    16.1    18.3   12:13    15.1   16:25     02.2     00.0    19.2   18.8     46.3    17:53     SSW
17    16.6    18.2   14:20    15.3   05:49     01.7     00.0    07.2   09.6     35.2    00:18     SSW
18    16.7    19.2   15:04    14.7   07:11     01.6     00.0    00.0   07.6     25.9    16:04      SW
19    16.8    18.8   16:43    15.6   22:18     01.5     00.0    00.2   08.5     31.5    13:46     SSW
20    17.1    19.4   15:53    14.6   23:56     01.2     00.0    00.4   09.4     29.6    17:29      SW
21    16.2    19.5   15:35    12.5   05:53     02.1     00.0    00.6   07.7     33.3    11:56     WSW
22    16.1    20.3   14:34    13.2   03:14     02.2     00.0    00.0   06.4     27.8    14:06      W 
23    14.6    17.4   14:54    12.7   06:34     03.7     00.0    04.0   04.9     22.2    19:05     SSW
24    14.0    15.2   17:11    13.0   09:46     04.3     00.0    35.4   08.2     40.7    11:31     ESE
25    15.4    19.4   14:10    12.7   23:43     02.9     00.0    01.8   08.8     31.5    15:53      NW
26    14.2    17.4   15:44    08.5   06:45     04.1     00.0    00.0   09.3     37.0    23:38     SSW
27    15.9    17.8   17:52    13.3   00:00     02.4     00.0    26.8   15.2     51.8    05:51     SSW
28    14.6    17.7   15:22    10.6   03:57     03.7     00.0    01.4   10.2     44.4    23:26      SW
29    15.2    17.7   12:16    13.0   08:34     03.1     00.0    04.2   11.6     44.4    12:43     WSW
30    14.7    18.1   17:44    11.9   00:00     03.6     00.0    00.0   11.8     38.9    12:42      NW
31    13.7    18.2   16:47    10.3   02:33     04.6     00.0    00.0   04.2     20.4    12:01      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.9 (16.1)   22.8  day 09     08.5  day 26   078.4    000.0   178.8   10.6     74.0   day 15     SSW
Min <   30: 33
Max Rain: 35.4 ON 24-08-12
Days of Rain: 20 (> .2mm) 14 (> 2mm) 4 (> 20mm)