NOAA-Style Climate Reports


Report for 2012 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.8    18.5   15:09    10.3   06:27     03.5     00.0    00.0   07.8     35.2    16:14     WSW
02    17.7    22.2   15:59    13.9   00:00     00.6     00.0    00.0   05.2     24.1    17:34     WNW
03    15.2    19.3   15:22    10.1   06:07     03.1     00.0    00.0   05.8     27.8    17:15     WSW
04    16.9    20.0   15:02    12.7   00:00     01.4     00.0    00.0   06.7     27.8    09:01      NW
05    13.9    21.3   17:33    08.7   06:17     04.4     00.0    00.0   04.0     18.5    12:33      NW
06    13.2    19.2   14:45    06.0   06:32     05.1     00.0    00.0   05.1     25.9    18:23     WSW
07    14.7    19.3   15:40    09.2   06:31     03.6     00.0    00.0   02.2     16.7    18:37     WSW
08    14.7    16.7   15:02    13.2   06:53     03.6     00.0    00.0   05.3     22.2    11:23     SSW
09    16.3    18.8   15:18    14.1   03:13     02.0     00.0    01.0   11.9     35.2    15:00      SW
10    14.5    17.6   14:39    11.1   00:00     03.8     00.0    06.4   06.2     31.5    14:16      W 
11    11.9    14.8   14:41    09.3   07:18     06.4     00.0    00.0   07.3     31.5    14:49     WNW
12    13.9    19.1   15:01    10.3   00:00     04.4     00.0    00.0   07.3     42.6    16:27     WNW
13    13.4    19.9   17:09    06.6   06:55     04.9     00.0    00.0   06.1     27.8    14:39     WSW
14    15.3    18.4   15:47    12.7   23:52     03.0     00.0    00.8   10.5     40.7    14:09     WNW
15    13.3    15.9   15:26    08.9   05:47     05.0     00.0    00.0   04.8     20.4    17:49      W 
16    14.0    18.5   15:20    10.0   22:56     04.3     00.0    02.4   07.6     38.9    15:26      W 
17    12.8    16.7   16:33    08.9   03:22     05.5     00.0    00.0   06.5     29.6    14:47      W 
18    11.7    15.5   14:20    08.7   07:09     06.6     00.0    00.0   08.1     38.9    14:10     WNW
19    10.4    14.7   16:08    04.1   06:39     07.9     00.0    00.2   03.0     18.5    17:52      W 
20    13.4    15.9   13:55    11.6   05:37     04.9     00.0    00.2   06.7     27.8    14:47     WSW
21    11.7    17.0   15:16    07.7   23:50     06.6     00.0    00.0   02.3     25.9    16:11      N 
22    09.8    13.9   15:10    05.6   02:35     08.5     00.0    00.0   06.1     29.6    11:48     ESE
23    11.2    13.6   14:39    08.6   05:23     07.1     00.0    00.0   06.1     38.9    14:03      E 
24    10.4    12.8   16:44    08.4   03:53     07.9     00.0    00.0   09.8     33.3    12:12      NW
25    09.8    11.4   23:00    08.6   03:24     08.5     00.0    05.4   09.5     33.3    23:39      NW
26    12.5    16.7   16:32    09.9   00:00     05.8     00.0    01.2   14.4     42.6    09:54      NW
27    11.7    15.3   17:07    09.1   04:56     06.6     00.0    00.0   08.4     35.2    03:19     WNW
28    12.4    15.8   16:14    09.3   00:00     05.9     00.0    00.2   06.1     27.8    16:50      W 
29    11.9    15.9   16:07    07.6   01:57     06.4     00.0    00.0   06.2     33.3    22:06      W 
30    14.1    16.2   16:02    12.1   23:54     04.2     00.0    05.4   13.2     40.7    11:08     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.2 (13.3)   22.2  day 02     04.1  day 19   151.6    000.0   023.2   07.0     42.6   day 26      W 
Min <   30: 30
Max Rain: 6.4 ON 10-09-12
Days of Rain: 61 (> .2mm) 58 (> 2mm) 0 (> 20mm)