NOAA-Style Climate Reports


Report for 2013 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.4    07.8   15:19    02.6   08:48     12.9     00.0    00.0   07.5     42.6    12:14     WNW
02    10.2    14.0   14:18    07.1   00:31     08.1     00.0    00.0   07.3     29.6    09:12      W 
03    10.3    11.3   18:37    09.1   02:15     08.0     00.0    00.0   07.9     33.3    17:47     WSW
04    09.9    10.4   01:40    09.2   09:49     08.4     00.0    00.2   14.2     35.2    19:51      SW
05    10.2    10.9   13:44    09.5   04:12     08.1     00.0    00.6   14.7     50.0    12:03      SW
06    10.0    10.4   00:01    08.9   07:57     08.3     00.0    00.4   17.8     44.4    11:43     SSW
07    10.5    11.1   00:00    10.0   03:21     07.8     00.0    02.0   22.9     53.7    22:14     SSW
08    08.9    11.1   00:30    03.0   00:00     09.4     00.0    03.0   11.0     53.7    00:15     WNW
09    03.1    09.6   14:49   -01.4   07:53     15.2     00.0    00.2   00.5     09.3    23:16     NNW
10    06.4    10.0   13:04    01.8   00:00     11.9     00.0    03.6   05.1     42.6    12:14     WNW
11    05.3    10.3   14:15   -00.2   06:39     13.0     00.0    00.6   08.6     48.1    18:01      S 
12    06.6    08.4   03:33    03.4   23:35     11.7     00.0    01.2   13.6     51.8    11:33     ENE
13    02.7    05.0   14:54    00.2   08:53     15.6     00.0    01.0   04.6     33.3    23:56      NW
14    05.8    08.2   13:55    03.7   00:00     12.5     00.0    00.4   15.4     53.7    16:00      NW
15    04.0    06.9   13:43    01.7   09:12     14.3     00.0    01.0   09.0     38.9    00:12     NNW
16    06.1    08.1   22:07    04.9   04:46     12.2     00.0    10.0   10.0     38.9    18:26     SSE
17    07.3    08.8   17:51    05.6   06:58     11.0     00.0    14.0   19.4     98.1    23:07      S 
18    06.2    09.3   14:05    02.8   20:56     12.1     00.0    30.8   18.1     125.8    04:18     SSE
19    03.0    03.8   15:58    01.6   19:37     15.3     00.0    04.0   05.8     38.9    12:03     ENE
20    02.6    03.9   13:15    01.9   00:00     15.7     00.0    00.0   10.6     50.0    14:35     ESE
21    01.8    05.3   13:00   -01.7   23:28     16.5     00.0    00.0   03.1     20.4    16:00      NW
22    00.6    04.9   14:19   -02.5   01:13     17.7     00.0    00.0   08.6     37.0    13:14     NNW
23    01.5    04.4   15:06   -02.2   06:33     16.8     00.0    00.2   07.4     42.6    15:46     ESE
24    04.5    07.5   22:31   -00.2   09:14     13.8     00.0    01.4   10.7     68.5    23:06      S 
25    07.8    09.5   17:43    06.3   00:00     10.5     00.0    32.0   32.4     87.0    11:38      SW
26    08.1    10.9   23:46    05.0   05:29     10.2     00.0    08.4   23.9     83.3    22:16     WSW
27    05.8    10.2   00:01    02.4   23:02     12.5     00.0    00.8   19.1     59.2    13:24      W 
28    08.0    11.4   15:33    02.8   02:41     10.3     00.0    08.4   16.2     57.4    13:51     WSW
29    09.9    11.9   13:55    07.7   01:47     08.4     00.0    05.0   13.0     51.8    14:42     WSW
30    08.7    11.1   14:37    06.9   05:12     09.6     00.0    01.6   13.4     59.2    12:43      W 
31    07.8    10.8   13:53    06.0   07:31     10.5     00.0    06.6   11.9     55.5    00:39      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.4 (6.3)   14.0  day 02    -02.5  day 22   368.4    000.0   137.6   12.4     125.8   day 18      SW
Min <   30: 31
Max Rain: 32.0 ON 25-01-13
Days of Rain: 29 (> .2mm) 15 (> 2mm) 2 (> 20mm)