NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.9    16.3   14:43    15.4   12:22     02.4     00.0    12.9   17.5     51.8    13:02     SSE
02    16.3    17.1   13:14    15.2   01:09     02.0     00.0    03.0   18.6     44.4    16:54      S 
03    16.0    16.5   00:51    15.5   00:00     02.3     00.0    38.6   11.5     38.9    05:21      S 
04    15.1    17.4   14:16    11.3   00:00     03.2     00.0    02.3   05.5     33.3    14:17     WNW
05    13.9    18.6   14:56    09.0   01:53     04.4     00.0    00.0   05.1     31.4    16:29     WSW
06    15.9    17.3   12:24    14.2   00:39     02.4     00.0    00.0   09.2     31.4    14:37     WSW
07    16.4    17.8   15:35    15.4   05:12     01.9     00.0    00.3   12.3     44.4    15:41      W 
08    14.8    17.3   13:15    11.6   23:53     03.5     00.0    00.0   04.9     29.6    00:18     WNW
09    11.8    15.4   13:19    06.9   23:59     06.5     00.0    00.3   09.3     42.5    14:48      NW
10    08.5    13.4   16:58    04.7   08:11     09.8     00.0    00.0   07.2     33.3    11:41     NNW
11    09.5    14.5   15:06    04.5   08:11     08.8     00.0    00.0   08.3     31.4    15:03     NNW
12    12.6    14.6   13:58    11.3   08:20     05.7     00.0    00.0   05.8     35.1    13:51      NE
13    12.1    14.1   15:51    09.3   00:00     06.2     00.0    00.0   06.1     29.6    22:24     NNW
14    11.0    15.0   16:05    07.6   00:00     07.3     00.0    00.0   06.0     29.6    05:44     NNW
15    09.6    15.3   14:51    04.4   06:50     08.7     00.0    00.0   06.3     31.4    21:41     ESE
16    13.0    17.1   16:17    10.4   23:10     05.3     00.0    43.7   12.5     46.3    06:48      S 
17    13.7    18.1   15:21    09.9   01:47     04.6     00.0    00.5   07.2     31.4    19:11     WSW
18    13.9    14.8   00:32    12.0   10:52     04.4     00.0    35.1   19.3     66.6    10:34     SSE
19    14.4    16.7   16:06    11.3   21:59     03.9     00.0    05.1   13.2     68.5    21:00     SSW
20    13.4    16.1   13:13    09.8   23:49     04.9     00.0    00.0   11.5     48.1    13:11      SW
21    14.4    16.3   15:08    09.9   00:01     03.9     00.0    10.5   15.3     50.0    21:52     SSW
22    14.9    16.7   13:40    12.9   00:00     03.4     00.0    00.0   13.3     40.7    16:11     SSW
23    11.9    14.6   15:27    09.4   22:37     06.4     00.0    00.0   06.7     40.7    12:03     WNW
24    12.5    14.8   11:52    08.4   01:27     05.8     00.0    00.0   12.8     51.8    00:00      SE
25    14.7    17.4   15:17    12.1   00:00     03.6     00.0    00.0   13.4     61.0    02:54     SSW
26    11.9    14.7   12:14    08.8   05:30     06.4     00.0    00.0   07.9     51.8    23:18      W 
27    12.3    15.3   12:43    10.3   03:37     06.0     00.0    00.0   11.0     55.5    12:48      W 
28    10.0    12.7   13:00    08.0   00:00     08.3     00.0    00.0   07.7     40.7    15:47     WNW
29    08.6    12.5   13:37    04.4   00:00     09.7     00.0    00.0   04.6     38.9    13:14     WNW
30    10.3    13.8   14:03    03.6   01:25     08.0     00.0    04.8   08.2     55.5    12:30     WSW
31    10.6    13.7   14:11    08.3   04:19     07.7     00.0    00.3   06.7     35.1    15:08      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.9 (12.8)   18.6  day 05     03.6  day 30   167.2    000.0   162.3   09.8     68.5   day 19      SW
Min <   30: 31
Max Rain: 43.7 ON 16-10-13
Days of Rain: 13 (> .2mm) 9 (> 2mm) 3 (> 20mm)