NOAA-Style Climate Reports


Report for 2014 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.0    10.6   11:24    06.2   00:28     10.3     00.0    11.5   13.2     62.9    09:01      SW
02    07.1    09.8   19:43    03.6   08:25     11.2     00.0    05.1   11.9     74.0    19:19      SW
03    07.1    09.4   00:34    05.6   23:09     11.2     00.0    02.0   19.0     70.3    05:10      W 
04    04.3    07.6   00:53    01.5   08:58     14.0     00.0    04.3   03.8     44.4    10:14      W 
05    08.0    11.3   14:52    01.2   02:10     10.3     00.0    10.3   17.1     64.8    11:37      SW
06    09.6    10.6   14:36    08.3   06:50     08.7     00.0    02.8   21.8     62.9    07:17      W 
07    09.2    10.1   11:16    08.4   09:26     09.1     00.0    03.0   16.2     61.0    08:56      W 
08    06.4    08.9   00:11    04.8   08:49     11.9     00.0    14.9   04.1     33.3    00:42     NNW
09    05.1    08.6   14:40    02.4   09:11     13.2     00.0    00.3   05.1     42.5    19:42     WNW
10    07.2    09.5   13:20    03.0   00:04     11.1     00.0    01.5   07.5     53.6    12:36      W 
11    03.9    08.6   14:06    00.0   09:03     14.4     00.0    00.0   03.4     37.0    23:27     SSE
12    07.9    09.7   15:15    03.1   21:53     10.4     00.0    04.8   17.9     62.9    13:25      S 
13    04.3    07.3   06:27   -00.2   23:48     14.0     00.0    05.3   04.1     42.5    06:45      W 
14    04.3    09.8   22:26   -01.8   05:19     14.0     00.0    04.0   05.4     42.5    22:57      SW
15    09.0    10.2   15:07    06.7   20:11     09.3     00.0    03.0   12.8     50.0    10:52     WSW
16    07.1    08.8   13:35    05.5   00:00     11.2     00.0    11.7   09.0     37.0    03:51      SW
17    06.5    09.1   13:24    04.8   23:29     11.8     00.0    00.0   02.0     16.6    02:47     WSW
18    04.1    05.5   01:53    02.1   22:03     14.2     00.0    12.2   05.6     35.1    11:29     NNW
19    04.3    06.8   13:44    01.0   04:05     14.0     00.0    01.3   02.5     33.3    23:34      W 
20    04.7    09.9   15:09    00.9   09:26     13.6     00.0    00.0   03.0     37.0    23:18      W 
21    08.0    09.5   11:26    05.5   21:59     10.3     00.0    08.9   13.3     57.4    05:45     SSW
22    07.3    09.7   14:50    03.9   23:27     11.0     00.0    00.0   06.3     44.4    09:01     WNW
23    06.8    08.3   13:57    05.3   00:02     11.5     00.0    04.1   07.1     59.2    23:34     WNW
24    10.8    13.2   15:31    06.7   00:01     07.5     00.0    05.3   06.7     48.1    17:23      W 
25    07.9    11.9   12:03    05.6   21:46     10.4     00.0    02.0   08.7     74.0    12:54     WNW
26    06.4    10.8   09:10    01.8   20:03     11.9     00.0    11.5   16.5     59.2    19:18      W 
27    05.9    08.1   21:30    01.5   01:03     12.4     00.0    06.6   13.4     44.4    23:30      NW
28    06.6    08.3   02:28    03.8   00:00     11.7     00.0    00.3   12.1     55.5    15:26     NNW
29    05.6    08.2   14:01    03.7   00:28     12.7     00.0    00.3   12.1     44.4    12:07     NNW
30    05.4    06.9   13:46    04.3   07:54     12.9     00.0    04.6   06.0     27.8    23:47      S 
31    06.3    09.5   12:30    02.1   00:00     12.0     00.0    22.4   16.5     74.0    08:48      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.6 (6.4)   13.2  day 24    -01.8  day 14   362.0    000.0   163.6   09.8     74.0   day 02      W 
Min <   30: 31
Max Rain: 22.4 ON 31-01-14
Days of Rain: 27 (> .2mm) 21 (> 2mm) 1 (> 20mm)