NOAA-Style Climate Reports


Report for 2015 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.3    10.5   17:06    06.6   22:15     10.0     00.0    03.6   13.2     40.7    16:17      E 
02    09.7    11.3   15:28    07.1   02:29     08.6     00.0    28.2   18.2     57.4    23:58      SE
03    11.4    14.3   12:30    08.9   00:00     06.9     00.0    09.1   12.9     46.3    01:57     WSW
04    10.0    12.7   10:36    05.2   06:28     08.3     00.0    05.1   12.4     42.5    15:07      S 
05    09.6    13.3   17:47    06.9   06:55     08.7     00.0    15.5   10.9     46.3    12:42      W 
06    09.8    14.1   14:05    06.2   00:00     08.5     00.0    03.6   12.7     51.8    14:09     WNW
07    09.9    14.7   15:30    06.0   00:09     08.4     00.0    00.3   05.0     25.9    16:18      SW
08    08.7    11.4   18:03    07.2   22:09     09.6     00.0    20.6   09.1     40.7    14:08      E 
09    10.5    14.7   16:33    06.8   05:49     07.8     00.0    00.0   07.7     29.6    14:31     WSW
10    12.1    14.3   13:13    11.2   01:13     06.2     00.0    08.6   20.3     51.8    13:22     SSW
11    12.2    14.9   13:02    10.1   23:56     06.1     00.0    00.8   17.9     57.4    13:53      W 
12    12.0    16.0   15:19    08.2   06:12     06.3     00.0    00.0   10.7     40.7    13:38     WNW
13    10.8    14.0   14:12    06.4   06:33     07.5     00.0    00.0   10.8     42.5    22:09     ESE
14    10.9    13.7   13:12    08.6   00:00     07.4     00.0    10.2   08.9     51.8    05:02      E 
15    10.7    13.6   22:00    05.7   03:47     07.6     00.0    00.0   07.3     40.7    22:23      W 
16    11.7    15.2   15:44    07.7   06:13     06.6     00.0    00.0   10.4     40.7    14:44     WNW
17    10.3    13.4   12:40    07.2   03:22     08.0     00.0    01.8   10.4     44.4    15:51      W 
18    09.4    13.1   17:08    07.2   07:57     08.9     00.0    06.1   10.8     48.1    15:27     WNW
19    08.8    12.8   15:10    06.8   05:36     09.5     00.0    04.3   12.3     53.6    13:34     WNW
20    10.6    16.1   16:48    05.1   05:40     07.7     00.0    00.0   08.8     35.1    12:49     WNW
21    12.1    16.9   15:26    05.1   05:47     06.2     00.0    00.0   05.6     33.3    16:31      W 
22    15.2    18.8   15:52    12.1   05:50     03.1     00.0    00.0   06.4     31.4    18:12     WNW
23    13.6    17.9   14:11    10.4   05:14     04.7     00.0    00.0   06.7     25.9    17:26     WNW
24    13.9    16.9   17:10    10.7   00:00     04.4     00.0    00.0   08.9     31.4    23:41     WNW
25    13.7    17.4   14:36    10.2   03:33     04.6     00.0    00.0   09.1     31.4    17:13     WNW
26    14.0    19.1   17:23    09.7   03:55     04.3     00.0    00.0   07.6     31.4    16:25      NW
27    10.9    14.7   19:20    07.2   05:38     07.4     00.0    01.5   08.9     35.1    19:21     WNW
28    11.5    15.3   16:08    08.2   05:32     06.8     00.0    00.0   09.3     37.0    14:14     WNW
29    10.7    14.8   17:09    07.8   07:49     07.6     00.0    03.8   10.5     40.7    15:38     WNW
30    09.8    13.2   13:05    04.8   04:37     08.5     00.0    07.1   10.4     44.4    18:41      S 
31    10.7    13.6   14:31    07.4   23:39     07.6     00.0    00.3   10.9     44.4    15:36     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.1 (11.2)   19.1  day 26     04.8  day 30   223.5    000.0   130.4   10.5     57.4   day 02      W 
Min <   30: 31
Max Rain: 28.2 ON 2-05-15
Days of Rain: 18 (> .2mm) 13 (> 2mm) 2 (> 20mm)