NOAA-Style Climate Reports


Report for 2016 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.1    14.6   17:45    08.8   23:26     07.2     00.0    03.6   07.7     40.7    14:57      NW
02    11.1    15.4   15:37    05.3   07:47     07.2     00.0    00.0   09.7     40.7    23:36      S 
03    15.1    17.0   14:22    14.2   04:41     03.2     00.0    00.0   22.5     53.6    13:25     SSE
04    15.1    16.3   17:21    14.1   08:06     03.2     00.0    00.0   19.4     48.1    11:50     ESE
05    14.3    16.3   13:09    11.9   23:25     04.0     00.0    00.0   16.4     57.4    11:36     ESE
06    12.0    13.8   13:12    08.5   23:06     06.3     00.0    00.0   14.0     51.8    11:17     ESE
07    12.3    14.6   15:45    09.2   00:34     06.0     00.0    00.8   09.4     40.7    15:49      SE
08    13.6    15.6   16:29    12.4   03:45     04.7     00.0    00.0   01.3     12.9    14:32     ESE
09    12.9    16.7   15:12    10.2   08:24     05.4     00.0    00.5   02.0     20.4    11:24      E 
10    11.8    15.9   14:51    08.7   23:38     06.5     00.0    00.0   03.6     29.6    18:28      E 
11    10.6    13.0   17:13    08.5   01:40     07.7     00.0    00.0   11.1     51.8    11:33      E 
12    11.4    15.0   15:08    07.1   06:07     06.9     00.0    00.3   06.1     37.0    12:14      E 
13    10.3    13.9   12:38    07.0   00:00     08.0     00.0    00.5   03.4     29.6    13:10     ENE
14    10.1    13.1   14:07    06.4   00:22     08.2     00.0    17.5   07.8     51.8    12:39     ESE
15    10.3    13.6   12:38    06.1   08:06     08.0     00.0    12.7   07.3     37.0    15:51      SE
16    12.5    15.0   15:26    10.5   07:39     05.8     00.0    14.7   18.4     62.9    08:30     SSW
17    12.1    15.1   13:23    09.8   07:37     06.2     00.0    00.5   09.4     35.1    01:24      W 
18    10.6    13.4   16:00    07.5   08:48     07.7     00.0    00.0   07.1     37.0    03:01     WNW
19    09.6    12.9   13:58    06.1   05:02     08.7     00.0    00.0   04.1     25.9    12:18      NW
20    10.1    14.8   14:53    06.1   08:22     08.2     00.0    00.0   01.7     14.8    02:31      NW
21    09.0    14.0   15:17    04.6   07:16     09.3     00.0    00.0   01.4     18.5    13:37     SSW
22    10.0    13.2   13:16    07.4   06:57     08.3     00.0    00.0   07.6     42.5    14:21     ESE
23    10.1    12.6   14:06    07.6   06:30     08.2     00.0    00.0   10.8     53.6    12:32      E 
24    10.5    12.4   14:27    08.0   04:13     07.8     00.0    00.0   05.1     35.1    15:04      E 
25    12.1    14.8   14:09    09.9   02:22     06.2     00.0    01.5   03.8     25.9    13:37     SSW
26    12.9    15.3   13:13    10.1   09:14     05.4     00.0    00.0   04.9     24.1    16:38      W 
27    13.4    15.9   15:47    10.6   01:05     04.9     00.0    00.0   07.2     33.3    15:07      W 
28    14.1    17.5   14:43    12.9   03:29     04.2     00.0    00.0   05.4     22.2    12:09      W 
29    12.3    13.0   00:01    11.7   08:07     06.0     00.0    00.0   06.6     24.1    12:18     SSW
30    12.7    14.0   12:47    11.3   05:12     05.6     00.0    00.0   04.6     20.4    13:28     SSE
--------------------------------------------------------------------------------------------------------
11.8 (11.9)   17.5  day 28     04.6  day 21   194.8    000.0   052.8   08.0     62.9   day 16      SE
Min <   30: 30
Max Rain: 17.5 ON 14-10-16
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)