NOAA-Style Climate Reports


Report for 2020 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.3    10.7   15:03    08.2   20:29     09.0     00.0    00.0   02.9     29.6    23:33      NW
02    08.2    10.6   01:39    06.2   00:00     10.1     00.0    00.0   07.2     40.7    06:17     WNW
03    04.1    06.2   00:50    01.9   23:07     14.2     00.0    01.8   08.3     33.3    22:33      NW
04    04.5    08.2   22:32    01.9   03:14     13.8     00.0    02.0   15.2     48.1    17:25      NW
05    06.8    08.2   13:38    04.2   23:47     11.5     00.0    00.0   11.1     40.7    02:02      NW
06    02.7    04.7   01:59   -01.0   23:31     15.6     00.0    00.0   03.9     22.2    04:58      NW
07    01.5    03.7   13:14   -00.8   01:21     16.8     00.0    00.3   07.0     25.9    22:27      NW
08    04.3    08.2   14:28    00.3   04:00     14.0     00.0    00.0   05.8     29.6    13:53     WNW
09    06.8    09.8   20:54    02.7   06:24     11.5     00.0    19.8   06.3     40.7    16:14     SSW
10    08.4    10.8   18:03    05.9   08:14     09.9     00.0    05.8   07.4     35.1    17:25      W 
11    08.4    09.5   00:02    06.6   00:00     09.9     00.0    00.5   05.3     31.4    18:42     WNW
12    06.5    08.8   23:50    03.9   19:13     11.8     00.0    00.8   04.6     35.1    23:47     WSW
13    10.5    11.4   22:14    07.9   01:52     07.8     00.0    29.0   13.9     46.3    04:21     SSW
14    08.9    10.9   13:11    07.2   20:10     09.4     00.0    05.3   09.7     37.0    00:23     WSW
15    07.9    10.6   21:44    06.0   04:20     10.4     00.0    11.4   10.6     51.8    23:58      S 
16    08.6    10.4   02:18    06.5   21:36     09.7     00.0    05.8   12.2     57.4    01:32      SW
17    09.2    11.6   21:27    05.3   02:07     09.1     00.0    09.3   09.1     44.4    17:10      SW
18    10.4    11.9   10:46    08.1   23:24     07.9     00.0    13.2   12.9     42.5    07:47      SW
19    07.7    09.7   14:28    05.1   22:54     10.6     00.0    06.3   10.5     40.7    07:40     WSW
20    06.5    08.8   14:38    05.1   08:48     11.8     00.0    00.3   04.4     24.1    14:33      W 
21    09.1    11.3   14:59    05.6   23:30     09.2     00.0    11.9   09.0     35.1    06:23     WSW
22    05.0    06.6   13:57    02.2   08:51     13.3     00.0    09.7   04.1     29.6    22:34     NNE
23    05.5    07.3   15:02    04.4   09:50     12.8     00.0    13.0   09.6     40.7    16:07     NNW
24    04.1    06.4   13:54    00.7   21:18     14.2     00.0    00.0   09.7     35.1    01:21      NW
25    03.7    07.4   23:00   -00.8   02:02     14.6     00.0    00.0   02.0     22.2    23:13      W 
26    08.7    10.5   19:35    06.4   01:20     09.6     00.0    09.9   11.3     42.5    19:05      W 
27    03.6    07.4   00:02    00.9   20:08     14.7     00.0    05.3   07.0     37.0    00:20      W 
28    05.1    06.8   10:23    03.2   04:41     13.2     00.0    06.1   15.7     46.3    06:42      NW
29    05.1    06.9   13:58    02.2   22:27     13.2     00.0    00.0   12.2     37.0    15:49      NW
30    02.7    04.9   15:37    01.5   21:59     15.6     00.0    00.0   03.8     24.1    15:29      NW
31    02.5    05.3   23:37    00.4   05:25     15.8     00.0    02.5   08.7     29.6    22:49      NW
--------------------------------------------------------------------------------------------------------
06.3 (6.2)   11.9  day 18    -01.0  day 06   371.0    000.0   170.5   08.4     57.4   day 16     WNW
Min <   30: 31
Max Rain: 29.0 ON 13-12-21
Days of Rain: 22 (> .2mm) 16 (> 2mm) 1 (> 20mm)