NOAA-Style Climate Reports


Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.8    10.1   13:51    04.1   05:42     11.5     00.0    00.0   04.1     25.9    14:18     ESE
02    07.3    10.2   15:53    05.3   00:00     11.0     00.0    00.0   04.4     29.6    12:14      E 
03    05.6    09.2   15:52    03.8   07:08     12.7     00.0    00.0   04.6     18.5    22:26     NNW
04    05.2    06.8   15:49    04.4   10:06     13.1     00.0    00.0   02.7     22.2    16:16      N 
05    05.1    06.7   12:14    03.8   23:46     13.2     00.0    00.0   05.1     31.4    12:20     ESE
06    05.1    07.1   11:10    03.7   03:57     13.2     00.0    00.0   04.2     24.1    10:44      SE
07    04.7    10.3   15:04    00.1   07:38     13.6     00.0    00.0   00.7     12.9    16:39      SW
08    04.6    10.7   13:23   -01.9   05:08     13.7     00.0    01.5   04.4     25.9    15:27      W 
09    08.7    09.8   13:07    07.1   00:16     09.6     00.0    06.9   11.3     42.5    21:00     WSW
10    10.0    11.6   15:54    08.9   07:57     08.3     00.0    07.1   13.9     53.6    22:56      W 
11    07.2    09.8   02:06    04.5   12:56     11.1     00.0    03.0   13.0     44.4    12:40      W 
12    06.4    10.4   13:54    04.3   22:42     11.9     00.0    04.6   10.3     35.1    22:22      W 
13    05.5    08.1   15:46    03.3   08:07     12.8     00.0    05.1   11.0     37.0    15:12     WNW
14    08.4    11.9   14:56    05.1   06:55     09.9     00.0    00.0   09.9     35.1    21:45     WNW
15    11.5    15.6   16:09    07.8   04:07     06.8     00.0    00.0   07.9     25.9    17:04      NW
16    12.0    16.2   16:58    08.3   00:00     06.3     00.0    00.0   07.3     29.6    14:18      NW
17    09.3    15.6   15:23    03.8   06:56     09.0     00.0    00.0   06.1     29.6    15:33     NNW
18    10.3    13.4   15:20    07.6   00:03     08.0     00.0    00.0   10.1     35.1    20:19     NNW
19    10.8    14.7   14:43    08.5   06:43     07.5     00.0    00.0   06.5     35.1    01:17      N 
20    11.0    14.3   15:06    08.8   04:41     07.3     00.0    00.0   04.2     25.9    20:07     NNW
21    10.1    13.6   15:50    07.1   23:18     08.2     00.0    00.0   05.3     22.2    16:02     NNW
22    08.8    10.3   15:32    07.6   00:47     09.5     00.0    00.0   04.3     22.2    16:53     WSW
23    09.5    12.3   14:21    06.1   23:05     08.8     00.0    00.0   09.4     38.9    15:42     WSW
24    08.5    12.4   12:33    03.3   06:16     09.8     00.0    00.0   07.4     37.0    13:02      W 
25    09.1    12.0   14:35    04.7   06:03     09.2     00.0    12.2   09.7     35.1    22:29      W 
26    06.3    09.6   01:21    02.8   23:14     12.0     00.0    03.8   09.7     37.0    14:06      W 
27    07.6    11.2   15:19    02.4   00:43     10.7     00.0    00.8   11.4     40.7    23:42      W 
28    10.7    12.0   14:04    09.7   00:34     07.6     00.0    05.6   13.7     46.3    14:04      W 
29    10.9    12.4   15:51    09.6   00:00     07.4     00.0    00.5   10.6     37.0    02:23      W 
30    09.7    14.2   16:57    07.4   23:58     08.6     00.0    00.0   04.5     22.2    00:38      S 
31    09.5    17.9   16:14    03.5   07:52     08.8     00.0    00.0   02.0     18.5    18:31     SSW
--------------------------------------------------------------------------------------------------------
08.3 (8.5)   17.9  day 31    -01.9  day 08   311.0    000.0   051.0   07.4     53.7   day 10     WNW
Min <   30: 31
Max Rain: 12.2 ON 25-03-21
Days of Rain: 11 (> .2mm) 8 (> 2mm) 0 (> 20mm)