NOAA-Style Climate Reports


Report for 2021 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.1    12.5   17:26    01.4   06:31     11.2     00.0    00.3   02.6     25.9    14:52      W 
02    08.5    14.2   13:48    02.4   06:06     09.8     00.0    00.0   04.3     22.2    18:28      W 
03    09.9    14.4   16:11    07.2   03:01     08.4     00.0    16.5   14.1     53.6    17:37      W 
04    08.5    12.1   13:15    05.6   00:00     09.8     00.0    01.0   12.7     40.7    16:04      NW
05    07.5    12.6   17:14    04.3   06:25     10.8     00.0    00.3   05.8     33.3    14:11      NW
06    07.7    13.2   18:18    02.3   06:40     10.6     00.0    00.0   05.0     25.9    11:50     NNW
07    08.0    12.2   12:43    01.6   06:07     10.3     00.0    01.3   08.7     40.7    22:06     SSE
08    11.5    14.5   12:04    06.9   01:34     06.8     00.0    23.6   12.0     48.1    02:47      S 
09    12.0    14.8   14:17    10.7   00:00     06.3     00.0    00.0   17.4     48.1    13:48     SSW
10    10.8    14.6   15:32    08.8   00:00     07.5     00.0    06.9   10.9     37.0    11:23      SW
11    10.4    13.8   15:58    07.0   05:58     07.9     00.0    01.5   10.7     35.1    11:28      S 
12    11.1    14.9   15:04    07.9   00:09     07.2     00.0    04.8   06.1     31.4    15:18      SW
13    10.7    16.1   16:32    06.1   03:13     07.6     00.0    00.0   05.9     25.9    16:42      NW
14    10.7    15.2   11:54    07.1   05:59     07.6     00.0    02.0   08.4     29.6    13:33      SW
15    11.2    15.3   14:49    08.2   01:19     07.1     00.0    05.6   07.4     37.0    03:06     SSW
16    11.6    14.5   11:05    09.4   06:03     06.7     00.0    11.2   03.6     20.4    10:48      W 
17    11.0    16.1   14:45    08.6   06:43     07.3     00.0    05.6   06.1     31.4    15:41     WNW
18    10.7    15.6   13:37    06.3   03:17     07.6     00.0    01.0   02.8     22.2    13:01     WSW
19    11.3    16.1   16:50    05.1   06:12     07.0     00.0    00.0   05.2     29.6    16:07      W 
20    11.0    12.7   19:36    09.3   05:06     07.3     00.0    29.5   18.0     62.9    07:20     SSW
21    10.5    11.6   12:48    09.4   00:00     07.8     00.0    01.8   11.3     35.1    04:13     WNW
22    09.7    14.4   16:49    05.5   06:06     08.6     00.0    00.3   07.8     25.9    19:32      NW
23    09.1    12.7   17:04    06.8   09:23     09.2     00.0    11.2   07.8     44.4    07:53     WSW
24    09.7    14.0   17:13    06.4   04:43     08.6     00.0    02.5   09.3     46.3    15:35      NW
25    11.3    15.4   18:11    08.1   02:27     07.0     00.0    02.5   05.1     31.4    06:07     WNW
26    11.4    17.7   15:21    06.1   05:57     06.9     00.0    00.0   05.2     22.2    17:52     WNW
27    09.7    12.3   10:08    03.6   05:28     08.6     00.0    06.9   08.1     31.4    19:58      S 
28    11.9    14.3   15:50    11.0   23:39     06.4     00.0    12.4   11.4     31.4    16:00      S 
29    14.1    19.2   16:48    10.5   05:09     04.2     00.0    00.0   03.4     22.2    15:10      S 
30    15.0    20.1   16:31    08.7   05:57     03.3     00.0    00.0   04.6     25.9    16:08     SSE
31    13.6    17.7   13:01    08.5   05:32     04.7     00.0    00.0   07.5     35.1    13:40     SSE
--------------------------------------------------------------------------------------------------------
10.6 (10.7)   20.1  day 30     01.4  day 01   240.2    000.0   148.6   08.0     62.9   day 20     WSW
Min <   30: 31
Max Rain: 29.5 ON 20-05-21
Days of Rain: 22 (> .2mm) 13 (> 2mm) 2 (> 20mm)