NOAA-Style Climate Reports


Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.1    09.7   00:10    03.6   00:00     11.2     00.0    00.3   16.0     53.6    10:57      NW
02    06.0    09.7   00:00    03.2   01:47     12.3     00.0    06.2   05.2     25.9    04:06     WNW
03    08.5    11.6   02:25    07.0   21:14     09.8     00.0    00.3   03.7     35.1    23:21     WNW
04    05.5    07.7   00:08    03.8   00:00     12.8     00.0    00.0   11.3     37.0    14:32     WNW
05    04.9    08.2   14:56    02.7   21:19     13.4     00.0    00.0   08.6     37.0    03:44      NW
06    06.0    08.8   05:00    01.8   20:21     12.3     00.0    05.6   05.9     31.4    14:37      W 
07    06.6    09.8   07:50    02.7   01:11     11.7     00.0    22.6   20.2     62.9    07:39     WSW
08    06.1    07.5   14:03    05.2   00:00     12.2     00.0    00.0   14.2     44.4    01:47     WNW
09    06.9    11.1   14:24    03.5   00:34     11.4     00.0    03.3   06.3     35.1    15:13     WNW
10    05.4    07.7   13:28    03.7   05:54     12.9     00.0    00.3   06.9     29.6    03:54     WNW
11    10.1    11.8   13:49    04.4   00:07     08.2     00.0    00.5   06.9     25.9    17:03     WSW
12    11.1    11.8   14:01    07.8   00:00     07.2     00.0    01.3   12.3     44.4    17:48     WSW
13    06.7    08.4   12:51    03.0   00:00     11.6     00.0    02.8   01.0     12.9    19:53     NNW
14    07.7    09.9   22:23    02.9   00:28     10.6     00.0    00.5   03.9     24.1    22:38     WSW
15    10.6    12.1   13:46    09.6   00:03     07.7     00.0    00.8   07.1     29.6    09:37      W 
16    10.3    11.0   14:23    09.6   08:15     08.0     00.0    00.0   04.0     20.4    22:30     SSE
17    08.9    10.1   00:49    07.7   23:04     09.4     00.0    00.0   08.2     27.8    14:23     ESE
18    08.1    08.8   23:59    06.4   03:46     10.2     00.0    00.0   06.4     29.6    09:10      E 
19    07.1    08.8   00:27    05.2   07:29     11.2     00.0    00.0   04.0     22.2    19:39      E 
20    06.5    07.6   10:22    05.4   01:43     11.8     00.0    00.0   07.0     25.9    13:33     ESE
21    08.1    08.9   12:15    07.0   00:33     10.2     00.0    00.0   11.2     35.1    05:03      SE
22    09.7    11.4   23:40    07.8   01:29     08.6     00.0    16.2   13.6     35.1    23:41     SSE
23    11.0    11.7   06:41    10.1   10:28     07.3     00.0    03.0   10.3     40.7    05:33      SW
24    10.1    11.3   14:42    08.0   18:00     08.2     00.0    13.2   10.1     35.1    08:03     SSE
25    10.4    11.1   14:47    09.7   10:11     07.9     00.0    41.0   11.0     46.3    03:06     SSE
26    08.9    11.9   15:04    06.7   22:43     09.4     00.0    00.2   03.1     20.4    07:13     WSW
27    08.6    09.7   11:23    06.8   04:27     09.7     00.0    02.2   07.8     40.7    13:07      E 
28    08.3    09.2   04:06    06.6   18:35     10.0     00.0    03.4   06.3     42.5    03:57     WNW
29    11.6    13.6   13:56    08.2   00:56     06.7     00.0    10.8   11.1     44.4    07:34     WSW
30    12.1    12.6   15:36    11.7   10:56     06.2     00.0    33.2   14.9     48.1    20:21     WSW
31    12.2    12.6   14:02    11.8   23:37     06.1     00.0    04.6   11.8     40.7    19:48      SW
--------------------------------------------------------------------------------------------------------
08.4 (8.2)   13.6  day 29     01.8  day 06   306.4    000.0   172.1   08.7     62.9   day 07     WSW
Min <   30: 31
Max Rain: 41.0 ON 25-12-22
Days of Rain: 22 (> .2mm) 14 (> 2mm) 3 (> 20mm)