NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.2    13.6   04:40    11.1   23:32     06.1     00.0    00.8   15.5     48.1    01:21     WSW
02    10.1    11.4   14:00    09.0   16:20     08.2     00.0    06.2   11.9     40.7    09:24      W 
03    08.3    10.7   13:12    02.6   00:00     10.0     00.0    03.0   07.4     35.1    00:44      W 
04    02.9    05.4   14:11    00.1   23:27     15.4     00.0    00.8   07.9     35.1    00:38      NW
05    01.2    06.1   14:18   -02.5   23:25     17.1     00.0    00.0   01.3     12.9    13:26     WNW
06    06.4    09.8   10:43   -01.7   00:02     11.9     00.0    08.4   12.3     46.3    07:38     WSW
07    04.4    08.0   00:00    00.9   04:08     13.9     00.0    05.6   07.5     37.0    01:46      W 
08    07.1    10.6   07:50    02.6   22:11     11.2     00.0    08.2   10.4     44.4    07:50      W 
09    05.5    07.2   16:15    02.6   06:20     12.8     00.0    02.4   03.1     22.2    04:24      W 
10    09.8    11.9   14:24    07.0   00:51     08.5     00.0    00.2   04.7     25.9    18:14      W 
11    06.5    10.1   14:41    01.2   23:59     11.8     00.0    00.0   01.8     18.5    15:02      NW
12    03.2    11.1   14:19   -00.4   08:33     15.1     00.0    00.2   00.2     09.3    15:26     WSW
13    03.2    08.2   14:30   -01.2   03:47     15.1     00.0    00.2   00.1     09.3    07:51     WSW
14    06.0    08.8   14:21    04.3   03:47     12.3     00.0    00.0   02.4     18.5    18:32      E 
15    06.7    09.9   15:07    03.5   03:11     11.6     00.0    01.4   01.7     18.5    14:36      SW
16    05.9    08.9   13:35    00.1   00:00     12.4     00.0    00.0   03.0     25.9    10:15      NW
17    03.3    08.7   14:12   -02.8   08:44     15.0     00.0    00.2   01.1     18.5    15:17     SSW
18    09.1    10.3   14:24    07.4   01:53     09.2     00.0    00.4   09.3     25.9    22:55     SSW
19    08.4    10.3   05:22    05.4   21:27     09.9     00.0    01.0   07.7     31.4    08:30      NW
20    05.5    08.6   13:54    02.4   08:38     12.8     00.0    00.0   03.3     22.2    01:47     NNW
21    05.3    06.6   12:08    04.2   23:20     13.0     00.0    00.0   01.0     14.8    17:15     WNW
22    06.2    07.9   14:12    04.7   00:27     12.1     00.0    00.0   00.4     12.9    13:11      W 
23    07.0    08.1   16:01    05.4   02:58     11.3     00.0    00.0   04.5     22.2    12:30      S 
24    07.2    08.1   03:28    06.6   23:55     11.1     00.0    00.0   05.2     22.2    03:52     SSE
25    06.9    08.1   14:18    03.9   00:00     11.4     00.0    00.0   00.2     11.1    15:14     ESE
26    06.5    09.9   15:11    01.3   08:46     11.8     00.0    00.0   05.1     29.6    17:34      W 
27    09.9    12.9   15:30    03.0   00:00     08.4     00.0    00.0   05.1     25.9    01:48     WNW
28    08.4    11.5   20:14    01.8   03:30     09.9     00.0    00.4   05.7     27.8    22:54     WSW
29    10.0    13.2   11:02    03.0   00:00     08.3     00.0    00.0   07.8     35.1    12:50     WNW
30    04.8    10.3   17:43   -01.3   08:12     13.5     00.0    01.4   05.0     35.1    18:58     WNW
31    08.2    09.8   21:17    06.3   07:30     10.1     00.0    00.0   07.1     24.1    00:19     WNW
--------------------------------------------------------------------------------------------------------
06.7 (6.2)   13.6  day 01    -02.8  day 17   361.1    000.0   041.0   05.2     48.1   day 01      W 
Min <   30: 31
Max Rain: 8.4 ON 6-01-22
Days of Rain: 17 (> .2mm) 6 (> 2mm) 0 (> 20mm)