NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.3    18.3   15:42    11.5   02:40     04.0     00.0    00.3   07.0     31.4    15:19      W 
02    14.1    18.1   15:52    11.1   08:15     04.2     00.0    00.0   03.6     18.5    16:04     WNW
03    14.5    16.2   16:03    11.8   02:15     03.8     00.0    00.0   10.0     37.0    21:24     SSW
04    15.9    16.5   13:34    15.6   22:35     02.4     00.0    05.8   12.9     40.7    00:47     WSW
05    12.8    16.0   01:28    09.7   22:58     05.5     00.0    03.0   10.1     44.4    16:39      W 
06    13.8    17.4   14:40    09.3   03:26     04.5     00.0    00.0   10.8     40.7    17:30     WSW
07    13.5    16.9   14:18    08.8   00:00     04.8     00.0    05.1   10.0     40.7    16:53      W 
08    11.0    16.2   12:56    05.3   07:20     07.3     00.0    00.0   04.5     29.6    22:39      SW
09    13.4    15.4   12:57    08.3   00:00     04.9     00.0    14.2   15.7     46.3    08:46     SSW
10    09.7    15.3   16:23    04.5   07:30     08.6     00.0    00.0   03.6     31.4    12:22      NW
11    09.2    14.4   14:16    02.3   06:53     09.1     00.0    00.0   03.2     29.6    22:39     WSW
12    13.1    15.1   13:25    08.9   23:59     05.2     00.0    04.6   05.5     33.3    05:10      W 
13    11.0    16.1   14:42    05.1   07:26     07.3     00.0    00.0   03.6     24.1    14:52     WSW
14    11.8    15.4   13:12    09.0   22:34     06.5     00.0    00.5   02.3     22.2    15:04     WSW
15    10.9    14.7   13:08    07.8   08:23     07.4     00.0    08.6   10.2     44.4    16:38      W 
16    09.6    13.9   19:54    04.2   06:03     08.7     00.0    05.3   10.4     57.4    19:55     SSE
17    12.5    15.8   15:13    06.3   23:34     05.8     00.0    00.3   10.9     46.3    03:04     WSW
18    12.8    15.6   15:40    07.0   00:02     05.5     00.0    05.3   10.0     37.0    23:48      E 
19    14.2    15.6   20:58    13.2   00:16     04.1     00.0    16.0   13.6     42.5    20:33     ESE
20    14.5    16.2   14:34    13.4   08:12     03.8     00.0    00.5   11.3     44.4    23:13      SE
21    14.7    16.2   13:02    13.7   00:00     03.6     00.0    09.1   18.5     55.5    06:08     SSE
22    14.1    16.4   12:54    11.7   05:05     04.2     00.0    10.4   10.5     40.7    15:42      SW
23    14.1    16.4   14:23    10.3   00:00     04.2     00.0    08.4   06.7     35.1    07:35     SSE
24    12.3    15.6   14:18    09.2   01:27     06.0     00.0    01.5   06.0     31.4    11:21      W 
25    13.6    15.2   15:00    08.7   01:12     04.7     00.0    14.5   15.5     57.4    22:05      S 
26    14.4    16.1   14:29    13.0   06:49     03.9     00.0    01.5   16.9     44.4    14:20      SW
27    15.1    15.8   16:13    13.9   03:06     03.2     00.0    16.3   20.1     46.3    21:02      S 
28    14.2    16.4   15:13    10.8   06:21     04.1     00.0    08.1   15.3     64.8    03:06     SSW
29    14.2    15.6   13:13    12.7   07:47     04.1     00.0    07.9   16.1     48.1    06:17     SSE
30    13.7    15.1   15:03    11.8   10:13     04.6     00.0    05.6   16.7     51.8    02:53     SSW
31    13.2    15.0   11:04    09.3   23:37     05.1     00.0    29.5   14.6     48.1    08:02     SSW
--------------------------------------------------------------------------------------------------------
13.1 (12.8)   18.3  day 01     02.3  day 11   160.8    000.0   182.4   10.5     64.8   day 28     SSW
Min <   30: 31
Max Rain: 29.5 ON 31-10-22
Days of Rain: 24 (> .2mm) 18 (> 2mm) 1 (> 20mm)